Contractor profile
CIRCLE V HARVESTING CO.
Doing business as CIRCLE V HARVESTING
Active registrationSmall Business
UEIFSZ9KCFSEJT3
CAGE code7QLJ5
Primary NAICS237990
LocationSNEEDVILLE, TN, 37869
Federal obligations$1M
Prime awards11
Active awards3
Latest award actionMay 21, 2026
Federal award activity
Public award recordTop federal customers
- Department of Agriculture9 awards$941,019
- Department of the Interior2 awards$70,049
NAICS award mix
- 2373104 awards$637,062
- 2379904 awards$196,880
- 2362201 awards$144,126
- 2389101 awards$33,000
- 1153101 awards$0
PSC award mix
- Z2LB2 awards$268,838
- Y1LB1 awards$210,084
- Y1QA2 awards$159,831
- Z1LB1 awards$158,139
- Y1ND1 awards$144,126
- Z2QA1 awards$37,049
- P5001 awards$33,000
- F0991 awards$0
Contract vehicles
No supported records are available yet.
Potential recompetes
- Department of Agriculture$158,139
- Department of Agriculture$268,838
- Department of Agriculture$210,084
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| 127EAX26P0003THIS CONTRACT IS TO RECONDITION FOREST ROADS AND REPAIR CULVERTS IN PREPARATION FOR ADMINISTRATIVE AND HAUL ROUTES FOR TIMBER CUTTING AND FUEL REDUCTION UNITS OF THE ZUNI CANYON CFLRP. | Department of AgricultureUSDA-FS, CSA SOUTHWEST 7 | NAICS 237310PSC Y1LB | $210,084 | May 21, 2026 – Nov 15, 2026 |
| 127EAX26C0021ROAD MAINTENANCE ACTIVITIES IN SUPPORT OF ROCK CREEK IRTC | Department of AgricultureUSDA-FS, CSA SOUTHWEST 7 | NAICS 237310PSC Z1LB | $158,139 | May 6, 2026 – Sep 30, 2026 |
| 12445526C0021MOF-CON ER02- RED RUN REPAIRS | Department of AgricultureUSDA-FS, CSA EAST 13 | NAICS 237310PSC Z2LB | $268,838 | May 11, 2026 – Sep 25, 2026 |
| 140P5426C0004CONSTRUCTION, REPLENISH FORT CAROLINE NATIONAL MEMORIAL SITE PIER REVETMENT | Department of the InteriorSER SOUTH MABO (54000) | NAICS 237990PSC Z2QA | $37,049 | Apr 20, 2026 – Jun 30, 2026 |
| 12363N26A4028LAND MANAGEMENT INTEGRATED RESOURCES (LMIR) BPA | Department of AgricultureUSDA-FS, STEWARDSHIP CONTRACTING BRANCH | NAICS 115310PSC F099 | $0 | Jan 6, 2026 – Not stated |
| 140P5125P0054PROVIDE THE REMOVAL OF SANDBAGS, PILINGS AND ASSOCIATED POOL REMNANTS AND RESTORE THE SITE TO NATURAL BEACH CONDITIONS FOR CAPE HATTERAS NATIONAL SEASHORE RODANTHE, NORTH CAROLINA. | Department of the InteriorSER EAST MABO(51000) | NAICS 238910PSC P500 | $33,000 | Jun 11, 2025 – Sep 30, 2025 |
| 1240LT25C0015THIS GAOA PROJECTS INVOLVES THE REMOVAL OF EXISTING VAULT AND INSTALLATION OF NEW CXT TOILET STRUCTURE, AND ALL ASSOCIATED SITE WORK, AT THE HERMAN GULCH TRAILHEAD ON THE CLEAR CREEK RANGER DISTRICT. THIS PROJECT WILL CONTRIBUTE TO RURAL PROSPERITY B | Department of AgricultureUSDA-FS, CSA INTERMOUNTAIN 8 | NAICS 236220PSC Y1ND | $144,126 | Sep 1, 2025 – Aug 1, 2026 |
| 12445522A0050THIS BPA CAN BE USED BY FOREST SERVICE CONTRACTING OFFICERS WITHIN REGION 9 FOR ANY TRAILS CONSTRUCTION PROJECTS UP TO $250,000.00 AND COMMERCIAL SERVICES UP TO THE VALUE DISCUSSED IN FAR 13.500. | Department of AgricultureUSDA-FS, CSA EAST 13 | NAICS 237990PSC Z2PA | $0 | Apr 1, 2022 – Not stated |
| 12445522A0081THIS BPA CAN BE USED BY FOREST SERVICE CONTRACTING OFFICERS WITHIN REGION 9 FOR ANY ROADS CONSTRUCTION PROJECTS UP TO $250,000.00 AND COMMERCIAL SERVICES UP TO THE VALUE DISCUSSED IN FAR 13.500. | Department of AgricultureUSDA-FS, CSA EAST 13 | NAICS 237310PSC Z2LB | $0 | Apr 1, 2022 – Not stated |
| 12FPC324P0087WETLAND RESERVE EASEMENT (WRE) - 4 SITES - TODD COUNTY, KENTUCKY | Department of AgricultureFPAC BUS CNTR-ACQ DIV-WESTERN SEC | NAICS 237990PSC Y1QA | $118,783 | Sep 1, 2024 – Nov 27, 2024 |
| 12FPC324P0088WETLAND RESTORATION CONSTRUCTION - COX WETLAND RESERVE EASEMENT - HART COUNTY, KY | Department of AgricultureFPAC BUS CNTR-ACQ DIV-WESTERN SEC | NAICS 237990PSC Y1QA | $41,048 | Aug 12, 2024 – Nov 4, 2024 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
NAICS 115112Soil Preparation, Planting, and CultivatingNAICS 115310Support Activities for ForestryNAICS 212312Crushed and Broken Limestone Mining and QuarryingNAICS 221310Water Supply and Irrigation SystemsNAICS 236220Commercial and Institutional Building ConstructionNAICS 237110Water and Sewer Line and Related Structures ConstructionNAICS 237210Land SubdivisionNAICS 237310Highway, Street, and Bridge ConstructionNAICS 237990Other Heavy and Civil Engineering ConstructionNAICS 238120Structural Steel and Precast Concrete ContractorsNAICS 238220Plumbing, Heating, and Air-Conditioning ContractorsNAICS 238910Site Preparation ContractorsNAICS 238990All Other Specialty Trade ContractorsNAICS 332323Ornamental and Architectural Metal Work ManufacturingNAICS 561730Landscaping ServicesNAICS 562119Other Waste Collection
Public points of contact
TOM VISSERGovernment business
TOM VISSERAlternate government business
TOM VISSERElectronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.