← Contractor roster
Contractor profile

AIR WILMINGTON, INC.

Active registration
UEIFUB8FDVH1K19
CAGE code1VXU6
Primary NAICS488119
LocationWILMINGTON, NC, 28405
Federal obligations$8M
Prime awards1,175
Active awards0
Latest award actionMay 6, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense1175 awards$8M

NAICS award mix

  • 3241101175 awards$8M

PSC award mix

  • 91301175 awards$8M

Contract vehicles

  • SPE60725D0181950 awards$7M
  • SPE60721D0084223 awards$1M

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE60726FD5GF4571765265!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$21,445May 6, 2026May 6, 2026
SPE60726FD5GG4571765291!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$8,596May 6, 2026May 6, 2026
SPE60726FD5GH4571765268!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$19,956May 6, 2026May 6, 2026
SPE60726FD5GJ4571765338!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$6,977May 6, 2026May 6, 2026
SPE60726FD5GK4571765294!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$9,532May 6, 2026May 6, 2026
SPE60726FD5GL4571765272!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$13,426May 6, 2026May 6, 2026
SPE60726FD2XH4571749490!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$8,311May 5, 2026May 5, 2026
SPE60726FD2XJ4571749456!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$8,275May 5, 2026May 5, 2026
SPE60726FD2XK4571749474!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,165May 5, 2026May 5, 2026
SPE60726FD5GE4571765314!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$9,704May 5, 2026May 5, 2026
SPE60726FD2QB4571734745!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$829May 4, 2026May 4, 2026
SPE60726FD2QC4571734735!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$661May 4, 2026May 4, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

CHRISTOPHER REECEGENERAL MANAGERGovernment business
CRYSTAL LARZELEREMILITARY OPERATIONS MANAGERAlternate government business
KERRY D KAMPSCHROEDERCONTROLLERElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑