Contractor profile
ROBERT S MURRAY
Doing business as BOB MURRAY LOGGING, LLC.
Active registrationSmall Business
UEIFVJ1LJAF16X8
CAGE code730A8
Primary NAICS115310
LocationROSEBURG, OR, 97470
Federal obligations$1M
Prime awards19
Active awards0
Latest award actionJun 1, 2026
Federal award activity
Public award recordTop federal customers
- Department of Agriculture18 awards$929,390
- Department of the Interior1 awards$240,000
NAICS award mix
- 11531017 awards$929,390
- 2123191 awards$240,000
- 4859991 awards$0
PSC award mix
- F00318 awards$929,390
- 38201 awards$240,000
Contract vehicles
- 1204H124T72408 awards$516,977
- 12569R24T72831 awards$269,282
- 12569R23T78522 awards$84,940
- 12569R25T73941 awards$58,191
Potential recompetes
No supported records are available yet.
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| 140L4326P0070RDO_2026 CHIP AGGREGATE, ROSEBURG DISTRICT BLM, OR; | Department of the InteriorOREGON STATE OFFICE | NAICS 212319PSC 3820 | $240,000 | Jun 1, 2026 – Jul 31, 2026 |
| 1204H126T7760MISCELLANEOUS HEAVY EQUIPMENT FOR REGION 6 - PACIFIC NORTHWEST ONLY | Department of AgriculturePACIFIC NORTHWEST REGIONAL OFFICE | NAICS 115310PSC F003 | $0 | Feb 6, 2026 – Not stated |
| 12569R26T7192WEST ZONE HEAVY EQUIPMENT WITH WATER FOR REGIONS 3, 5 AND 6 | Department of AgricultureUSDA-FS PPS INCIDENT PROCUREMENT | NAICS 115310PSC F003 | $0 | Feb 6, 2026 – Not stated |
| 12569R26T7853HEAVY EQUIPMENT FOR WEST ZONE REGIONS 5 AND 6 | Department of AgricultureUSDA-FS PPS INCIDENT PROCUREMENT | NAICS 115310PSC F003 | $0 | Feb 6, 2026 – Not stated |
| 12569R26T8094HEAVY EQUIPMENT FOR WEST ZONE REGIONS 5 AND 6 | Department of AgricultureUSDA-FS PPS INCIDENT PROCUREMENT | NAICS 115310PSC F003 | $0 | Feb 6, 2026 – Not stated |
| 12569R26T8584VIPR I-BPA FOR VEHICLE WITH DRIVER (REGIONS 5 & 6 - WEST ZONE) | Department of AgricultureUSDA-FS PPS INCIDENT PROCUREMENT | NAICS 485999PSC F003 | $0 | Feb 6, 2026 – Not stated |
| 1204H125M8108ROBERT S MURRAY ORWIF250387 E119 | Department of AgriculturePACIFIC NORTHWEST REGIONAL OFFICE | NAICS 115310PSC F003 | $35,229 | Sep 27, 2025 – Oct 2, 2025 |
| 1204H125M8308ROBERT S MURRAY ORWIF250387 E58 | Department of AgriculturePACIFIC NORTHWEST REGIONAL OFFICE | NAICS 115310PSC F003 | $113,221 | Sep 12, 2025 – Oct 7, 2025 |
| 1204H125M8092ROBERT S MURRAY ORWIF250322 E379 | Department of AgriculturePACIFIC NORTHWEST REGIONAL OFFICE | NAICS 115310PSC F003 | $55,900 | Sep 11, 2025 – Sep 23, 2025 |
| 1204H125M7966ROBERT S MURRAY ORWIF250322 E359 | Department of AgriculturePACIFIC NORTHWEST REGIONAL OFFICE | NAICS 115310PSC F003 | $74,800 | Sep 10, 2025 – Sep 26, 2025 |
| 1204H125M7695ROBERT S MURRAY ORUPF250345 E38 | Department of AgriculturePACIFIC NORTHWEST REGIONAL OFFICE | NAICS 115310PSC F003 | $51,600 | Sep 6, 2025 – Sep 17, 2025 |
| 12569R25M1429ROBERT S MURRAY ORWIF250369 E19 | Department of AgricultureUSDA-FS PPS INCIDENT PROCUREMENT | NAICS 115310PSC F003 | $33,436 | Sep 6, 2025 – Sep 13, 2025 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
Public points of contact
ROBERT S MURRAYOWNERGovernment business
KIMMIE MURRAYOFFICE MGRElectronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.