← Contractor roster
Contractor profile

PEPSI COLA BOTTLING COMPANY OF SALINA INC

Active registrationSmall Business
UEIFVWSH22AT2M7
CAGE code0VN04
Primary NAICS424490
LocationSALINA, KS, 67401
Federal obligations$8,824
Prime awards37
Active awards0
Latest award actionMay 6, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense37 awards$8,824

NAICS award mix

  • 31199133 awards$7,127
  • 3118124 awards$1,697

PSC award mix

  • 896034 awards$8,515
  • 89553 awards$309

Contract vehicles

  • SPE30025D920919 awards$3,651
  • SPE30025D926712 awards$3,476
  • SPE30024D92094 awards$1,697

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE30026F0G514571738336!PEPSI-COLA, 5 GL BIB, SODADepartment of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8960$281May 6, 2026May 7, 2026
SPE30026F05F34571575098!GATORADE FRUIT PUNCH, 3 GL BIB, SODADepartment of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8960$116Apr 22, 2026Apr 23, 2026
SPE30026FZM7Y4571262598!TEA, LIPTON BRISK, RASPBERRY,Department of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8955$155Mar 25, 2026Mar 26, 2026
SPE30026FZFL64571171269!TEA, LIPTON BRISK, RASPBERRY,Department of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8955$116Mar 17, 2026Mar 18, 2026
SPE30026FZC3E4571111883!MT DEW, 5 GL BIB, SODADepartment of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8960$485Mar 11, 2026Mar 12, 2026
SPE30026FZ93Q4571056229!MT DEW, 5 GL BIB, SODADepartment of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8960$485Mar 6, 2026Mar 12, 2026
SPE30026FYFH44570589774!MT DEW, 5 GL BIB, SODADepartment of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8960$485Jan 22, 2026Jan 23, 2026
SPE30026FY8VX4570470733!MT DEW, 5 GL BIB, SODADepartment of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8960$485Jan 12, 2026Jan 15, 2026
SPE30026FY15K4570362710!GATORADE FRUIT PUNCH, 3 GL BIB, SODADepartment of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8960$77Dec 29, 2025Dec 31, 2025
SPE30026FXY8M4570329171!GATORADE FRUIT PUNCH, 3 GL BIB, SODADepartment of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8960$230Dec 19, 2025Dec 24, 2025
SPE30026FXULE4570263030!GATORADE FRUIT PUNCH, 3 GL BIB, SODADepartment of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8960$77Dec 12, 2025Dec 18, 2025
SPE30026FXCWL4570020549!PEPSI-COLA, 5 GL BIB, SODADepartment of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8960$485Nov 17, 2025Nov 17, 2025

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

ALAN MICHAUDCHIEF OF OPERATIONSGovernment business
JOE HARTLEYMARKETING MANAGERAlternate government business
LAVONNE JOHANNESCONTROLLERElectronic business
JAKE BARNESIT DIRECTORAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑