← Contractor roster
Contractor profile

DFA DAIRY BRANDS FLUID, LLC

Active registration
UEIFXMAG4B3TNA3
CAGE code0Z0K6
Primary NAICS311511
LocationSALT LAKE CITY, UT, 84104
Federal obligations$47,938
Prime awards246
Active awards0
Latest award actionMay 6, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense246 awards$47,938

NAICS award mix

  • 311511133 awards$25,740
  • 311812113 awards$22,198

PSC award mix

  • 8910244 awards$47,938
  • 89202 awards$0

Contract vehicles

  • SPE30022DV014132 awards$25,740
  • SPE30025DV015112 awards$22,198

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE30026F0GEF4571739893!MILK, WHOLE, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8910$200May 6, 2026May 8, 2026
SPE30026F0FS94571730953!CHEESE, COTTAGE, LOW FAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8910$56May 5, 2026May 15, 2026
SPE30026F0DKB4571689236!MILK, WHOLE, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8910$218May 1, 2026May 5, 2026
SPE30026F0CMB4571671647!MILK, CHOC, LOW FAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8910$872Apr 30, 2026May 5, 2026
SPE30026F0CRW4571673619!MILK, CHOC, LOW FAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8910$218Apr 30, 2026May 1, 2026
SPE30026F0BTP4571659963!MILK, WHOLE, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8910$238Apr 29, 2026May 1, 2026
SPE30026F076X4571604981!CHEESE, COTTAGE, LOW FAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8910$221Apr 24, 2026Apr 28, 2026
SPE30026F05M34571578854!MILK, WHOLE, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8910$175Apr 22, 2026Apr 24, 2026
SPE30026F060N4571584512!MILK, CHOC, LOW FAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8910$379Apr 22, 2026Apr 28, 2026
SPE30026F04FZ4571558736!MILK, CHOC, LOW FAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8910$858Apr 21, 2026Apr 23, 2026
SPE30026F03PV4571545120!MILK, REDUCED FAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8910$134Apr 20, 2026Apr 29, 2026
SPE30026F042R4571551196!MILK, REDUCED FAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8910$360Apr 20, 2026Apr 22, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

JAMES BLACKCUSTOMER PRODUCT RESPONSE MANAGERGovernment business
DENNIS MOGENSENDIRECTOR, SALESAlternate government business
EVELYN SIERRAFINANCE MANAGERElectronic business
SUSAN CESARIOPRICING COORDINATORAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑