← Contractor roster
Contractor profile

KAPLAN INDUSTRIES, INC.

Doing business as KAPLAN INDUSTRIES INC

Active registrationSmall Business
UEIG2ABGYK1LEL5
CAGE code6M339
Primary NAICS332420
LocationHARRISON, OH, 45030
Federal obligations$618,065
Prime awards16
Active awards0
Latest award actionNov 25, 2025

Federal award activity

Public award record

Top federal customers

  • Department of Defense16 awards$618,065

NAICS award mix

  • 32541211 awards$616,759
  • 3324205 awards$1,307

PSC award mix

  • 650511 awards$616,759
  • 81205 awards$1,307

Contract vehicles

  • SPE2DP20D00063 awards$607,484

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE2DP26D00024610128514!Department of DefenseDLA TROOP SUPPORTNAICS 325412PSC 6505$0Nov 25, 2025Not stated
SPE2DP25P05718511532089!CARBON DIOXIDEDepartment of DefenseDLA TROOP SUPPORTNAICS 325412PSC 6505$1,050Jul 29, 2025Oct 27, 2025
SPE2DP25P05688511522381!CARBON DIOXIDEDepartment of DefenseDLA TROOP SUPPORTNAICS 325412PSC 6505$1,050Jul 24, 2025Oct 21, 2025
SPE2DS25P13418511493747!CYLINDER,COMPRESSEDDepartment of DefenseDLA TROOP SUPPORTNAICS 332420PSC 8120$86Jul 10, 2025Jul 30, 2025
SPE2DP25P05138511458376!CARBON DIOXIDEDepartment of DefenseDLA TROOP SUPPORTNAICS 325412PSC 6505$1,050Jun 24, 2025Sep 22, 2025
SPE2DP25F83428511452620!OXYGEN,TECHNICALDepartment of DefenseDLA TROOP SUPPORTNAICS 325412PSC 6505$41,200Jun 18, 2025Oct 16, 2025
SPE2DP25F83438511453040!OXYGEN,TECHNICALDepartment of DefenseDLA TROOP SUPPORTNAICS 325412PSC 6505$145,516Jun 18, 2025Oct 16, 2025
SPE2DS25P12358511452539!CYLINDER,COMPRESSEDDepartment of DefenseDLA TROOP SUPPORTNAICS 332420PSC 8120$172Jun 18, 2025Jul 8, 2025
SPE2DS25P11648511433004!CYLINDER,COMPRESSEDDepartment of DefenseDLA TROOP SUPPORTNAICS 332420PSC 8120$86Jun 10, 2025Jun 30, 2025
SPE2DS25P04968511182268!CYLINDER,COMPRESSEDDepartment of DefenseDLA TROOP SUPPORTNAICS 332420PSC 8120$88Feb 12, 2025Mar 4, 2025
SPE2DP25P01658511102595!CARBON DIOXIDEDepartment of DefenseDLA TROOP SUPPORTNAICS 325412PSC 6505$525Dec 31, 2024Mar 31, 2025
SPE2DP25P01668511102786!CARBON DIOXIDEDepartment of DefenseDLA TROOP SUPPORTNAICS 325412PSC 6505$1,050Dec 31, 2024Mar 31, 2025

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

JACQUIE POLLITTADMINISTRATIVE ASSISTANTGovernment business
JIM JOHNSTONAlternate government business
JACQUIE POLLITTADMINISTRATIVE ASSISTANTElectronic business
JIM JOHNSONAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑