← Contractor roster
Contractor profile

SUN VALLEY FOODS COMPANY

Doing business as SUN FOOD CO

Active registrationWoman Owned Small BusinessWoman Owned BusinessSelf-Certified HUBZone Joint VentureSmall Business
UEIG8QLBKFXLHA8
CAGE code0A839
Primary NAICS424410
LocationDETROIT, MI, 48238
Federal obligations$852,600
Prime awards20
Active awards4
Latest award actionMay 28, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Justice16 awards$757,600
  • Department of Defense4 awards$95,000

NAICS award mix

  • 31199917 awards$757,600
  • 3119913 awards$95,000

PSC award mix

  • 89107 awards$385,876
  • 89209 awards$371,725
  • 89454 awards$95,000

Contract vehicles

  • W912JB23A00022 awards$95,000

Potential recompetes

  • Department of Justice$37,776
  • Department of Justice$37,183
  • Department of Justice$39,647
  • Department of Justice$57,274

Prime award history

AwardAgency / officeCategoryValueDates
15B41725P00000008FY25 A1 SUN VALLEY DAIRY QTR 1Department of JusticeFCI MILANNAICS 311999PSC 8910$154,113Oct 1, 2024Sep 30, 2025
15B41726P00000091FY26 A1 SUN VALLEY BREAD QTR 4 INMATE MEALSDepartment of JusticeFCI MILANNAICS 311999PSC 8920$39,647Sep 30, 2026Sep 30, 2026
15B41726P00000095FY26 A1 SUN VALLEY DAIRYDepartment of JusticeFCI MILANNAICS 311999PSC 8910$57,274Sep 30, 2026Sep 30, 2026
15B41726P00000086FY26 A1 SUN VALLEY BREAD QTR 3 15B41725D00000136 INMATE MEALSDepartment of JusticeFCI MILANNAICS 311999PSC 8920$37,776Sep 30, 2026Sep 30, 2026
15B41726P00000087FY26 A1 SUN VALLEY DAIRY BPA 15B41725D00000137Department of JusticeFCI MILANNAICS 311999PSC 8910$37,183Sep 30, 2026Sep 30, 2026
15B41725P00000009FY25 A1 SUN VALLEY BREAD QTR 1 INMATE MEALSDepartment of JusticeFCI MILANNAICS 311999PSC 8920$151,104Oct 1, 2024Sep 30, 2025
15B41726P00000011FY26 A1 SUN VALLEY BREAD QTR 1 INMATE MEALSDepartment of JusticeFCI MILANNAICS 311999PSC 8920$37,776Dec 31, 2025Dec 31, 2025
15B41726P00000012FY26 A1 SUN VALLEY DAIRYDepartment of JusticeFCI MILANNAICS 311999PSC 8910$37,183Dec 31, 2025Dec 31, 2025
15B41726P00000052FY26 A1 SUN VALLEY BREADDepartment of JusticeFCI MILANNAICS 311999PSC 8920$37,776Mar 31, 2026Mar 31, 2026
15B41726P00000053FY26 A1 SUN VALLEY DAIRYDepartment of JusticeFCI MILANNAICS 311999PSC 8910$37,183Mar 31, 2026Mar 31, 2026
15B41725D00000136FY26 A1 BREAD FIRM FIXED PRICEDepartment of JusticeFCI MILANNAICS 311999PSC 8920$0Oct 1, 2025Not stated
15B41725D00000137FY26 A1 DAIRY FIRM FIXED PRICEDepartment of JusticeFCI MILANNAICS 311999PSC 8910$0Oct 1, 2025Not stated

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

GREG TATARIANGovernment business
GREG TATARIANAlternate government business
GREG TATARIANElectronic business
MARTESHA GADSDENAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑