← Contractor roster
Contractor profile

FAD PENNSYLVANIA INC

Doing business as THE TITUS CO

Active registrationSmall Business
UEIGAPZGGAKNBC4
CAGE code0X9M7
Primary NAICS333912
LocationMORGANTOWN, PA, 19543
Federal obligations$2M
Prime awards30
Active awards3
Latest award actionApr 28, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense30 awards$2M

NAICS award mix

  • 3324102 awards$1M
  • 33341511 awards$568,808
  • 3339121 awards$64,435
  • 3339989 awards$50,343
  • 3326183 awards$10,762
  • 3329131 awards$9,548
  • 3345131 awards$5,210
  • 3399911 awards$998

PSC award mix

  • 44202 awards$1M
  • 444011 awards$568,808
  • 43101 awards$64,435
  • 43309 awards$50,343
  • 53314 awards$11,760
  • 45101 awards$9,548
  • 66851 awards$5,210
  • 48201 awards$631

Contract vehicles

No supported records are available yet.

Potential recompetes

  • Department of Defense$849,739
  • Department of Defense$998
  • Department of Defense$21,750

Prime award history

AwardAgency / officeCategoryValueDates
SPE7L326V30648512073325!O-RINGDepartment of DefenseDLA LAND AND MARITIMENAICS 339991PSC 5331$998Apr 28, 2026Nov 24, 2026
SPE7MC26P21278512012345!COCK,POPPET DRAINDepartment of DefenseDLA LAND AND MARITIMENAICS 332912PSC 4820$631Mar 31, 2026Jun 1, 2026
SPE8E922V07638508857204!MANIFOLD,DEHYDRATORDepartment of DefenseDLA TROOP SUPPORTNAICS 333415PSC 4440$53,000Feb 7, 2022Mar 31, 2026
SPE8E922V10038508925858!MANIFOLD,DEHYDRATORDepartment of DefenseDLA TROOP SUPPORTNAICS 333415PSC 4440$53,000Mar 7, 2022Mar 31, 2026
SPE8E922V11348508962475!MANIFOLD,DEHYDRATORDepartment of DefenseDLA TROOP SUPPORTNAICS 333415PSC 4440$53,000Mar 21, 2022Mar 31, 2026
SPE8E922V11628508969774!MANIFOLD,DEHYDRATORDepartment of DefenseDLA TROOP SUPPORTNAICS 333415PSC 4440$49,000Mar 23, 2022Mar 31, 2026
SPE8E926V09948511975578!MODULE,DEHYDRATORDepartment of DefenseDLA TROOP SUPPORTNAICS 333415PSC 4440$43,928Mar 12, 2026Aug 27, 2026
N0010424CJA23FILTER UNIT,AIR PURDepartment of DefenseNAVSUP WEAPON SYSTEMS SUPPORT MECHNAICS 332410PSC 4420$849,739Aug 21, 2024Sep 8, 2026
SPE4A626V71878511880279!GAGE,LIQUID OXYGENDepartment of DefenseDLA AVIATIONNAICS 334513PSC 6685$5,210Jan 23, 2026Jul 13, 2026
SPE8E926V06718511870019!CAP,DESICCANT CONTADepartment of DefenseDLA TROOP SUPPORTNAICS 333415PSC 4440$126,200Jan 20, 2026Aug 18, 2026
SPE8E926P04678511861790!DEHYDRATOR UNIT,NONDepartment of DefenseDLA TROOP SUPPORTNAICS 333415PSC 4440$21,750Jan 14, 2026Nov 25, 2026
SPE8E925P11918511576867!CARTRIDGE,DEHYDRATODepartment of DefenseDLA TROOP SUPPORTNAICS 333415PSC 4440$4,200Aug 19, 2025Feb 2, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

GARTH C TAYLORCEOGovernment business
GARTH C TAYLORElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑