Contractor profile
GREER INDUSTRIES, INC.
Doing business as GREER LIME COMPANY
Active registrationSmall Business
UEIGCX2W1LT5YS7
CAGE code1J0A8
Primary NAICS327410
LocationRIVERTON, WV, 26814
Federal obligations$796,653
Prime awards11
Active awards0
Latest award actionApr 16, 2026
Federal award activity
Public award recordTop federal customers
- Department of Defense11 awards$796,653
NAICS award mix
- 3274109 awards$597,666
- 3251802 awards$198,987
PSC award mix
- 56109 awards$597,666
- 68102 awards$198,987
Contract vehicles
- M6700124D00048 awards$597,666
- W912DR23D00202 awards$198,987
Potential recompetes
No supported records are available yet.
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| M6700126F0017LIME DELIVERY ORDER AGAINST M6700124D0004 FOR MCB CAMP LEJEUNE WATER TREATMENT PLANT. | Department of DefenseCOMMANDING GENERAL | NAICS 327410PSC 5610 | $39,735 | Jan 26, 2026 – Mar 26, 2026 |
| M6700126F0026LIME DELIVERY ORDER AGAINST M6700124D0004 FOR MCB CAMP LEJEUNE WATER TREATMENT PLANT. | Department of DefenseCOMMANDING GENERAL | NAICS 327410PSC 5610 | $65,503 | Mar 31, 2026 – Jun 24, 2026 |
| M6700124D0004BULK LIME | Department of DefenseCOMMANDING GENERAL | NAICS 327410PSC 5610 | $0 | Jan 17, 2024 – Not stated |
| M6700126F0002LIME DELIVERY ORDER AGAINST M6700124D0004 FOR MCB CAMP LEJEUNE WATER TREATMENT PLANT. | Department of DefenseCOMMANDING GENERAL | NAICS 327410PSC 5610 | $71,373 | Dec 16, 2025 – Jan 15, 2026 |
| W912DR23F0352PURCHASE OF QUICKLIME (CALCIUM OXIDE) FOR THE WASHINGTON AQUEDUCT | Department of DefenseW2SD ENDIST BALTIMORE | NAICS 325180PSC 6810 | $135,341 | Sep 14, 2023 – Sep 13, 2024 |
| M6700125F1046BULK LIME | Department of DefenseCOMMANDING GENERAL | NAICS 327410PSC 5610 | $58,708 | Apr 1, 2025 – Sep 30, 2025 |
| W912DR25F0211QUICKLIME DELIVERY ORDER FOR THE WASHINGTON AQUEDUCT, WASHINGTON, D.C. | Department of DefenseW2SD ENDIST BALTIMORE | NAICS 325180PSC 6810 | $63,646 | Jul 18, 2025 – Sep 25, 2025 |
| M6700125F1094BULK LIME | Department of DefenseCOMMANDING GENERAL | NAICS 327410PSC 5610 | $158,606 | Jul 1, 2025 – Nov 30, 2025 |
| M6700125F1016BULK LIME | Department of DefenseCOMMANDING GENERAL | NAICS 327410PSC 5610 | $40,435 | Jan 17, 2025 – Jun 11, 2025 |
| M6700125F1003BULK LIME | Department of DefenseCOMMANDING GENERAL | NAICS 327410PSC 5610 | $49,720 | Nov 1, 2024 – May 15, 2025 |
| M6700124F1081BULK LIME | Department of DefenseCOMMANDING GENERAL | NAICS 327410PSC 5610 | $113,587 | Jul 1, 2024 – Jan 30, 2025 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
Public points of contact
JOHN BOSSIOGovernment business
JOHN L BOSSIOAlternate government business
BRENDA TOMLINSONElectronic business
PAUL BERGAlternate electronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.