Contractor profile
MODEL 1 COMMERCIAL VEHICLES, INC.
Doing business as CREATIVE BUS SALES, INC.
Active registrationSmall Business
UEIGFE1VN1UH2W4
CAGE code3BKE3
Primary NAICS441110
LocationINDIANAPOLIS, IN, 46240
Federal obligations$39M
Prime awards237
Active awards150
Latest award actionJul 30, 2026
Federal award activity
Public award recordTop federal customers
- General Services Administration235 awards$39M
- Department of Homeland Security2 awards$12,481
NAICS award mix
- 441110220 awards$36M
- 33621112 awards$2M
- 8111112 awards$12,481
- 3361121 awards$0
- 3361102 awards$0
PSC award mix
- 2310235 awards$39M
- J0232 awards$12,481
Contract vehicles
- 47QMCA25D000E219 awards$36M
- 47QMCA21D000412 awards$2M
Potential recompetes
- General Services Administration$119,645
- General Services Administration$192,125
- General Services Administration$258,148
- General Services Administration$214,787
- General Services Administration$125,176
- General Services Administration$233,035
- General Services Administration$111,197
- General Services Administration$228,382
- General Services Administration$155,410
- General Services Administration$155,410
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| 47QMCA26F1JP612 ADULT , 90-98 INCH WIDE, LIGHT-DUTY SHUTTLE BUS, BASIC | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | NAICS 441110PSC 2310 | $119,645 | Jul 30, 2026 – May 26, 2027 |
| 47QMCA26F1JP712 ADULT , 90-98 INCH WIDE, LIGHT-DUTY SHUTTLE BUS, BASIC | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | NAICS 441110PSC 2310 | $119,645 | Jul 30, 2026 – May 26, 2027 |
| 47QMCA26F1JP812 ADULT , 90-98 INCH WIDE, LIGHT-DUTY SHUTTLE BUS, BASIC | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | NAICS 441110PSC 2310 | $119,645 | Jul 30, 2026 – May 26, 2027 |
| 47QMCA26F1JEE32 ADULT, 94 TO 99-INCH, MEDIUM-DUTY, SHUTTLE BUS | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | NAICS 441110PSC 2310 | $232,047 | Jul 28, 2026 – Aug 12, 2027 |
| 47QMCA26F1J7W16 ADULT, LOW-FLOOR, LIGHT-DUTY, SHUTTLE BUS | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | NAICS 441110PSC 2310 | $209,115 | Jul 23, 2026 – Aug 12, 2027 |
| 47QMCA26F1J7X16 ADULT, LOW-FLOOR, LIGHT-DUTY, SHUTTLE BUS | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | NAICS 441110PSC 2310 | $209,115 | Jul 23, 2026 – Aug 12, 2027 |
| 47QMCA26F1J7Y16 ADULT, LOW-FLOOR, LIGHT-DUTY, SHUTTLE BUS | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | NAICS 441110PSC 2310 | $209,115 | Jul 23, 2026 – Aug 12, 2027 |
| 47QMCA26F1J7Z16 ADULT, LOW-FLOOR, LIGHT-DUTY, SHUTTLE BUS | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | NAICS 441110PSC 2310 | $209,115 | Jul 23, 2026 – Aug 12, 2027 |
| 47QMCA26F1J8F28 ADULT, 90-98 INCH WIDE, LIGHT-DUTY, SHUTTLE BUS, BASIC | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | NAICS 441110PSC 2310 | $157,198 | Jul 23, 2026 – May 19, 2027 |
| 47QMCA26F1GQJ16 ADULT, LOW-FLOOR, LIGHT-DUTY, SHUTTLE BUS | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | NAICS 441110PSC 2310 | $195,700 | Jul 6, 2026 – Jun 7, 2027 |
| 47QMCA26F1GW928 ADULT, 90-98 INCH WIDE, LIGHT-DUTY, SHUTTLE BUS | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | NAICS 441110PSC 2310 | $155,410 | Jul 8, 2026 – May 4, 2027 |
| 47QMCA26F1GWA28 ADULT, 90-98 INCH WIDE, LIGHT-DUTY, SHUTTLE BUS | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | NAICS 441110PSC 2310 | $155,410 | Jul 8, 2026 – May 4, 2027 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
Public points of contact
DEREK WYMANMR.Government business
NICK CORLEYMR.Alternate government business
MICHELLE KNOCHELMS.Electronic business
LEANN BANWARTMS.Alternate electronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.