← Contractor roster
Contractor profile

MITCHELL FABRICS, INC.

Doing business as MITCHELL FABRICS INC

Active registrationSmall Business
UEIGH93YJE3WE94
CAGE code9NXZ8
Primary NAICS424310
LocationNILES, IL, 60714
Federal obligations$146,337
Prime awards125
Active awards0
Latest award actionJul 10, 2026

Federal award activity

Public award record

Top federal customers

  • General Services Administration125 awards$146,337

NAICS award mix

  • 31332096 awards$117,010
  • 42399029 awards$29,327

PSC award mix

  • 8305125 awards$146,337

Contract vehicles

No supported records are available yet.

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
47QSWA26P14YDUPHOLSTERY FABRIC, VINYL, BLACK. 53.5''W, 30 YDMINGeneral Services AdministrationGSA/FAS SCIENTFC,TEMP SVCS,ADINTNAICS 313320PSC 8305$3,145Jul 10, 2026Jul 25, 2026
47QSWA26P15HVUPHOLSTERY FABRIC, VINYL, BLACK. 53.5''W, 30 YDMINGeneral Services AdministrationGSA/FAS SCIENTFC,TEMP SVCS,ADINTNAICS 313320PSC 8305$629Jul 10, 2026Jul 25, 2026
47QSWA26P0ZV8UPHOLSTERY FABRIC, VINYL, GREEN 53.5'' W MIN 30YD MINGeneral Services AdministrationGSA/FAS SCIENTFC,TEMP SVCS,ADINTNAICS 313320PSC 8305$630Jun 5, 2026Jun 20, 2026
47QSWA26P0YKFUPHOLSTERY FABRIC, VINYL, BLACK. 53.5''W, 30 YDMINGeneral Services AdministrationGSA/FAS SCIENTFC,TEMP SVCS,ADINTNAICS 313320PSC 8305$630May 29, 2026Jun 13, 2026
47QSWA26P0XZRUPHOLSTERY FABRIC, VINYL, BLACK. 53.5''W, 30 YDMINGeneral Services AdministrationGSA/FAS SCIENTFC,TEMP SVCS,ADINTNAICS 313320PSC 8305$1,260May 22, 2026Jun 6, 2026
47QSWA26P0WGBUPHOLSTERY FABRIC, VINYL, BLACK. 53.5''W, 30 YDMINGeneral Services AdministrationGSA/FAS SCIENTFC,TEMP SVCS,ADINTNAICS 313320PSC 8305$1,260May 14, 2026May 29, 2026
47QSWA26P0Q21UPHOLSTERY FABRIC, VINYL, BLACK. 53.5''W, 30 YDMINGeneral Services AdministrationGSA/FAS SCIENTFC,TEMP SVCS,ADINTNAICS 313320PSC 8305$1,260Apr 17, 2026May 2, 2026
47QSWA26P0Q8VUPHOLSTERY FABRIC, VINYL, BLACK. 53.5''W, 30 YDMINGeneral Services AdministrationGSA/FAS SCIENTFC,TEMP SVCS,ADINTNAICS 313320PSC 8305$630Apr 17, 2026May 2, 2026
47QSWA26P0NM7UPHOLSTERY FABRIC, VINYL, BLACK. 53.5''W, 30 YDMINGeneral Services AdministrationGSA/FAS SCIENTFC,TEMP SVCS,ADINTNAICS 313320PSC 8305$2,520Apr 3, 2026Apr 18, 2026
47QSWA26P0GQRUPHOLSTERY FABRIC, VINYL, BEIGE, 53.5'' W MIN 30YD MINGeneral Services AdministrationGSA/FAS SCIENTFC,TEMP SVCS,ADINTNAICS 313320PSC 8305$9,810Feb 27, 2026Mar 14, 2026
47QSWA26P0D5LUPHOLSTERY FABRIC, VINYL, BLACK. 53.5''W, 30 YDMINGeneral Services AdministrationGSA/FAS SCIENTFC,TEMP SVCS,ADINTNAICS 313320PSC 8305$654Feb 3, 2026Feb 18, 2026
47QSWA26P0BRCUPHOLSTERY FABRIC, VINYL, BLACK. 53.5''W, 30 YDMINGeneral Services AdministrationGSA/FAS SCIENTFC,TEMP SVCS,ADINTNAICS 313320PSC 8305$654Jan 26, 2026Feb 10, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

MICHAEL FISCHSVPGovernment business
LISA GOOLSBYVICE PRESIDENTElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑