← Contractor roster
Contractor profile

BLACK RHINO RECYCLING INC

Active registrationWoman Owned Small BusinessWoman Owned BusinessSmall Business
UEIGHWGGRPPXRL2
CAGE code0VV93
Primary NAICS424610
LocationCLAIRTON, PA, 15025
Federal obligations$564,183
Prime awards39
Active awards0
Latest award actionJun 22, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense38 awards$564,183
  • General Services Administration1 awards$0

NAICS award mix

  • 3261997 awards$344,222
  • 33661120 awards$113,779
  • 3212125 awards$47,623
  • 3219995 awards$47,007
  • 3262991 awards$11,552
  • 3252111 awards$0

PSC award mix

  • 567537 awards$539,605
  • 93301 awards$24,578
  • 56801 awards$0

Contract vehicles

No supported records are available yet.

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
GS07F0333XFEDERAL SUPPLY SCHEDULE CONTRACTGeneral Services AdministrationGSA/FAS/GSS/QSCA, MULTIPLE AWARD SCHEDULE CONTRACTING DIVISIONNAICS 325211PSC 5680$0Mar 2, 2011Not stated
SPE8E526V09748512073080!LUMBER,NON-WOOD,TIMDepartment of DefenseDLA TROOP SUPPORTNAICS 326199PSC 5675$23,540Apr 27, 2026Jun 1, 2026
SPE8E526V09198512052472!LUMBER,NON-WOOD,DIMDepartment of DefenseDLA TROOP SUPPORTNAICS 336611PSC 5675$2,150Apr 17, 2026May 29, 2026
SPE8E526V09218512052516!LUMBER,NON-WOOD,DIMDepartment of DefenseDLA TROOP SUPPORTNAICS 321212PSC 5675$1,740Apr 17, 2026May 29, 2026
SPE8E526V06028511889483!LUMBER,NON-WOOD,DIMDepartment of DefenseDLA TROOP SUPPORTNAICS 321999PSC 5675$2,491Jan 28, 2026Mar 4, 2026
SPE8E626P04148511816365!LUMBER,NON-WOOD,DIMDepartment of DefenseDLA TROOP SUPPORTNAICS 336611PSC 5675$1,845Jan 28, 2026Mar 11, 2026
SPE8E526V05838511885618!LUMBER,NON-WOOD,DIMDepartment of DefenseDLA TROOP SUPPORTNAICS 336611PSC 5675$7,744Jan 27, 2026Mar 2, 2026
SPE8E526P05298511875078!LUMBER,NON-WOOD,DIMDepartment of DefenseDLA TROOP SUPPORTNAICS 336611PSC 5675$11,996Jan 26, 2026Mar 27, 2026
SPE8E526V05528511864952!LUMBER,NON-WOOD,DIMDepartment of DefenseDLA TROOP SUPPORTNAICS 336611PSC 5675$3,415Jan 15, 2026Feb 19, 2026
SPE8E526V04218511833389!LUMBER,NON-WOOD,TIMDepartment of DefenseDLA TROOP SUPPORTNAICS 326199PSC 5675$1,913Dec 23, 2025Jan 22, 2026
SPE8E526V03218511799627!LUMBER,NON-WOOD,DIMDepartment of DefenseDLA TROOP SUPPORTNAICS 321999PSC 5675$13,797Dec 8, 2025Jan 20, 2026
SPE8E526P02398511743806!LUMBER,NON-WOOD,DIMDepartment of DefenseDLA TROOP SUPPORTNAICS 336611PSC 5675$2,350Nov 12, 2025Dec 24, 2025

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

KEITH BRODYVICE PRESIDENTGovernment business
DEBRA L BRODYPRESIDENTAlternate government business
KEITH J BRODYVICE PRESIDENTElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.