← Contractor roster
Contractor profile

OKINAWA COCA-COLA BOTTLING CO.,LTD.

Active registration
UEIGJP6B9WMY5R3
CAGE codeJS782
Primary NAICS312111
LocationURASOE-SHI, 901-2132
Federal obligations$424,367
Prime awards557
Active awards0
Latest award actionMay 6, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense557 awards$424,367

NAICS award mix

  • 312111557 awards$424,367

PSC award mix

  • 8960308 awards$220,015
  • 8955241 awards$202,227
  • 89157 awards$2,125
  • 89401 awards$0

Contract vehicles

  • SPE30223A0016556 awards$424,367

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE30226F2W954571748302!TEA, OOLONG,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 312111PSC 8955$250May 6, 2026May 11, 2026
SPE30226F2WA44571749408!DRINK, AQUARIUS,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 312111PSC 8960$559May 6, 2026May 13, 2026
SPE30226F2W1S4571681137!DRINK, AQUARIUS,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 312111PSC 8960$231Apr 30, 2026May 7, 2026
SPE30226F2W224571681138!DRINK, AQUARIUS,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 312111PSC 8960$1,059Apr 30, 2026May 7, 2026
SPE30226F2W264571681139!DRINK, AQUARIUS,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 312111PSC 8960$1,213Apr 30, 2026May 6, 2026
SPE30226F2W004571666578!COFFEE, GEORGIA CAFE AU LAIT, PDR,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 312111PSC 8955$3,322Apr 29, 2026May 5, 2026
SPE30226F2W034571666554!DRINK, AQUARIUS,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 312111PSC 8960$534Apr 29, 2026May 7, 2026
SPE30226F2W064571666577!ITALIAN, BL REG, COFFEE,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 312111PSC 8955$393Apr 29, 2026May 4, 2026
SPE30226F2W0S4571666781!COFFEE, GEORGIA ORIGINAL,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 312111PSC 8955$750Apr 29, 2026May 5, 2026
SPE30226F2VXJ4571651565!TEA, KOCHA KADEN LEMON,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 312111PSC 8955$129Apr 28, 2026May 4, 2026
SPE30226F2VVV4571635971!TEA, COLD GREEN,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 312111PSC 8955$451Apr 27, 2026Apr 30, 2026
SPE30226F2VTH4571619167!DRINK, AQUARIUS,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 312111PSC 8960$171Apr 26, 2026Apr 30, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

YOSHIHIKO KOYAMAPRESIDENTGovernment business
RIN ARAKAKICONTACTElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑