Contractor profile
D SQUARE LLC & AU AUTHUM KI A JOINT VENTURE
Doing business as D SQUARE LLC & AU AUTHUM KI A JOINT VENTURE
Active registrationVeteran Owned BusinessService Disabled Veteran Owned BusinessSmall Business
UEIGKY5MKTJ7N13
CAGE code5BY36
Primary NAICS236220
LocationTUCSON, AZ, 85713
Federal obligations$25M
Prime awards16
Active awards2
Latest award actionJul 21, 2026
Federal award activity
Public award recordTop federal customers
- Department of Homeland Security12 awards$19M
- Department of Defense4 awards$6M
NAICS award mix
- 23622016 awards$25M
PSC award mix
- Z2EB6 awards$11M
- Z2EC1 awards$3M
- Z2PZ1 awards$3M
- Y1EB2 awards$2M
- Z2FA1 awards$2M
- Z2BG1 awards$2M
- Z2NA1 awards$1M
- Y1QA1 awards$503,638
Contract vehicles
- 70Z08818DPQQ2050011 awards$19M
- N6247817D40184 awards$6M
Potential recompetes
- Department of Homeland Security$995,606
- Department of Homeland Security$2M
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| 70Z08826FOAKL0002REPLACE FIRE ALARM SYSTEM (DESIGN-BUILD) & REPAIR BARRACK BATHROOM, USCG STATION TILLAMOOK BAY, OREGON | Department of Homeland SecurityCEU OAKLAND(00088) | NAICS 236220PSC Y1EB | $2M | Dec 19, 2025 – Feb 1, 2027 |
| 70Z08818DPQQ20500INDEFINITE DELIVERY INDEFINITE QUANTITY REGIONAL MULTIPLE AWARD CONSTRUCTION CONTRACT TO PROVIDE MAINTENANCE, REPAIR, AND CONSTRUCTION TO MAINTAIN DEPARTMENT OF HOMELAND SECURITY FACILITIES FOR REGIONS 11&13 | Department of Homeland SecurityCEU OAKLAND(00088) | NAICS 236220PSC Z2EZ | $0 | Jun 28, 2018 – Not stated |
| 70Z08825FOAKL0007REPLACE LIGHTING SYSTEM WITH LED USCG STATIONS YAQUINA BAY AND SIUSLAW RIVER, OREGON | Department of Homeland SecurityCEU OAKLAND(00088) | NAICS 236220PSC Z2EB | $356,805 | Jun 20, 2025 – Dec 17, 2025 |
| 70Z08826FLALB0002REPLACE HVAC AND EXPAND OFFICES-BLDG 32 AT BASE LOS ANGELES / LONG BEACH SAN PEDRO, CA | Department of Homeland SecurityCEU OAKLAND(00088) | NAICS 236220PSC Z2EB | $995,606 | Apr 14, 2026 – Oct 11, 2026 |
| 70Z08825FESDV0009MAJOR MAINTENANCE & REPAIR, AIR STATION, PORT ANGELES, WA. PSN#8551890 | Department of Homeland SecurityCEU OAKLAND(00088) | NAICS 236220PSC Z2EC | $3M | May 19, 2025 – Jul 31, 2026 |
| 70Z08824FSAND0001REPAIR OIL-WASTE SEPARATOR (OWS) SYSTEM AT BALLAST POINT MOORINGS, SAN DIEGO, CA | Department of Homeland SecurityCEU OAKLAND(00088) | NAICS 236220PSC Y1EB | $635,169 | May 9, 2024 – Oct 9, 2024 |
| N6247821F4152X154 WR10247388 - WON1673511 AIRFIELD - 15 WG - CONSTRUCT GROUNDING POINTS 6C & DV2, JBPHH, HI. ISSUE OFFICE: HICKAM OUTLYING | Department of DefenseNAVFACSYSCOM HAWAII | NAICS 236220PSC Z2BD | $146,400 | Jun 1, 2021 – Sep 29, 2025 |
| 70Z08823FESDV0028REPAIR DECKS WATERPROOF SYSTEM, REPLACE WATER HEATER AND PUMP WITHIN BUILDING F AND RETROFIT THE PERIMETER FENCE AT SECTOR SAN DIEGO, 2710 N HARBOR DRIVE, SAN DIEGO, CA. | Department of Homeland SecurityCEU OAKLAND(00088) | NAICS 236220PSC Z2EB | $1M | Aug 14, 2023 – May 2, 2025 |
| 70Z08824FOAKL0016REPAIR AVIATION CONCRETE APRON AT BASE ASTORIA, WARRENTON, OREGON PSN-6044580 | Department of Homeland SecurityCEU OAKLAND(00088) | NAICS 236220PSC Z2EB | $5M | Aug 22, 2024 – Nov 27, 2025 |
| 70Z08824FTRAP0001MAJOR M&R OF FIRE STATION, BUILDING 201 AT U.S. COAST GUARD TRAINING CENTER (TRACEN) PETALUMA. CA. | Department of Homeland SecurityCEU OAKLAND(00088) | NAICS 236220PSC Z2EB | $3M | Jun 6, 2024 – Jun 9, 2026 |
| N6247821F4086X148 WR152651-WON1655438 S-1182 CONCRETE GENERATOR PAD MODIFICATI | Department of DefenseNAVFACSYSCOM HAWAII | NAICS 236220PSC Z2PZ | $3M | Mar 10, 2021 – Jul 22, 2025 |
| 70Z08824FOAKL0005MAJOR M&R COOS BAY HOUSING, PHASE 4 SECTOR NORTH BEND, OR | Department of Homeland SecurityCEU OAKLAND(00088) | NAICS 236220PSC Z2FA | $2M | Feb 5, 2024 – Dec 16, 2024 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
NAICS 236210Industrial Building ConstructionNAICS 236220Commercial and Institutional Building ConstructionNAICS 237110Water and Sewer Line and Related Structures ConstructionNAICS 237130Power and Communication Line and Related Structures ConstructionNAICS 237990Other Heavy and Civil Engineering ConstructionNAICS 337215Showcase, Partition, Shelving, and Locker Manufacturing
Public points of contact
DENNIS DRISKILLGovernment business
DENNIS DRISKILLAlternate government business
DENNIS DRISKILLElectronic business
VICKI FRIZZELLAlternate electronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.