← Contractor roster
Contractor profile

DYNO OIL & ELECTRIC LLC

Doing business as DYNO OIL GROUP

Active registrationVeteran Owned BusinessService Disabled Veteran Owned BusinessSmall Business
UEIGL1NNB9E3SQ3
CAGE code6XN60
Primary NAICS324110
LocationKEMAH, TX, 77565
Federal obligations$90M
Prime awards22
Active awards0
Latest award actionApr 27, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense22 awards$90M

NAICS award mix

  • 32411022 awards$90M

PSC award mix

  • 913022 awards$90M

Contract vehicles

  • SPE60225D049321 awards$90M

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE60226FC59K8511975083!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$6MMar 12, 2026Apr 21, 2026
SPE60226FC70V8511937480!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$7MMay 7, 2026May 7, 2026
SPE60226FC70W8511937480!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$9MMay 21, 2026May 21, 2026
SPE60226FC70X8511937480!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$6MMay 28, 2026May 28, 2026
SPE60225D04934610126484!Department of DefenseDLA ENERGYNAICS 324110PSC 9130$0Sep 26, 2025Not stated
SPE60226FC59J8511975039!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$7MMar 12, 2026Apr 14, 2026
SPE60226FC59L8511975077!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$7MMar 12, 2026Apr 28, 2026
SPE60226FC50Y8511937435!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$3MFeb 23, 2026Mar 7, 2026
SPE60226FC50Z8511937480!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$4MFeb 23, 2026Mar 14, 2026
SPE60226FC51B8511937458!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$4MFeb 23, 2026Mar 21, 2026
SPE60226FC37J8511865166!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2MJan 15, 2026Feb 7, 2026
SPE60226FC37K8511865173!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$3MJan 15, 2026Feb 14, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

AL CISNEROSMR.Government business
AL CISNEROSMR.Electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑