← Contractor roster
Contractor profile

CENTURY FURNITURE, LLC

A registrationSmall Business
UEIH1CFG8MCKQC5
CAGE356W5
Primary NAICS337121
LocationHICKORY, NC, 28601
Federal obligations$1M
Prime awards32
Active awards1
Latest award actionAug 3, 2026

Federal market profile

Current profile

Top federal customers

  • Department of State32 awards$1M

NAICS mix

  • 33721415 awards$751,059
  • 3371219 awards$298,320
  • 3371227 awards$172,784
  • 3219991 awards$13,300

PSC mix

  • 711016 awards$764,359
  • 710512 awards$333,365
  • 72104 awards$137,739

Contract vehicles

No supported records are available yet.

Potential recompetes

  • Department of State$19,577

Prime award history

AwardAgency / officeCategoryValueDates
19AQMM26P0925FURNITUREDepartment of StateACQUISITIONS - AQM MOMENTUMNAICS 337121PSC 7105$19,577Jul 30, 2026Sep 25, 2026
19AQMM26P0738FURNITUREDepartment of StateACQUISITIONS - AQM MOMENTUMNAICS 337122PSC 7210$20,046Jul 9, 2026Aug 28, 2026
19AQMM26P0700FURNITUREDepartment of StateACQUISITIONS - AQM MOMENTUMNAICS 337122PSC 7210$24,690Jun 24, 2026Aug 28, 2026
19AQMM26P0703FURNITUREDepartment of StateACQUISITIONS - AQM MOMENTUMNAICS 337214PSC 7110$25,228Jun 24, 2026Jul 17, 2026
19AQMM25P0583FURNITUREDepartment of StateACQUISITIONS - AQM MOMENTUMNAICS 337214PSC 7110$27,669Mar 24, 2025Jun 26, 2025
19AQMM26P0371FURNITUREDepartment of StateACQUISITIONS - AQM MOMENTUMNAICS 337122PSC 7210$76,704Mar 31, 2026Jun 26, 2026
19AQMM26P0576FURNITUREDepartment of StateACQUISITIONS - AQM MOMENTUMNAICS 337122PSC 7210$16,299May 21, 2026Jul 24, 2026
19AQMM26P0384FURITURE COMMENTS: ULT. DEST: SHENYANG CGR SR. DESIGNER: MONA BOATWRIGHT QUOTE DATE: 2026-02-18 QUOTE NUMBER: H1CFG8MCKQC5 QUOTE PREPARED BY: BRADY ECKARD QUOTE EXPIRATION: 2026-05-18 OBO ATTACHMENTS: IT REQUEST STATUS: FALSEDepartment of StateACQUISITIONS - AQM MOMENTUMNAICS 337214PSC 7110$12,349Mar 18, 2026Jun 26, 2026
19AQMM24P0844FURNITUREDepartment of StateACQUISITIONS - AQM MOMENTUMNAICS 337214PSC 7110$12,101Aug 20, 2024Dec 9, 2024
19AQMM22P0228FURNITUREDepartment of StateACQUISITIONS - AQM MOMENTUMNAICS 337214PSC 7110$0Feb 3, 2022May 2, 2022
19AQMM23P0242FURNITUREDepartment of StateACQUISITIONS - AQM MOMENTUMNAICS 337121PSC 7105$35,469Feb 9, 2023Jun 5, 2023
19AQMM25P0360FURNITUREDepartment of StateACQUISITIONS - AQM MOMENTUMNAICS 337121PSC 7105$15,856Sep 19, 2025Dec 26, 2025
Award source links are provided by USAspending.gov.