← Contractor roster
Contractor profile

BONANZA FUEL, LLC

Active registrationSelf Certified Small Disadvantaged BusinessSmall BusinessSBA Certified Hub Zone Firm
UEIH3GQK6LMT4F3
CAGE code0HY50
Primary NAICS457210
LocationNOME, AK, 99762
Federal obligations$873,390
Prime awards40
Active awards0
Latest award actionMar 30, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense39 awards$851,976
  • Department of the Interior1 awards$21,414

NAICS award mix

  • 32411040 awards$873,390

PSC award mix

  • 914040 awards$873,390

Contract vehicles

  • SPE60520D400338 awards$851,976

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE60526FGMC98512011107!DIESEL FUELDepartment of DefenseDLA ENERGYNAICS 324110PSC 9140$25,065Mar 30, 2026Apr 30, 2026
SPE60526FGMD08512011173!DIESEL FUELDepartment of DefenseDLA ENERGYNAICS 324110PSC 9140$25,065Mar 30, 2026Apr 15, 2026
SPE60526FGFZ38511976990!DIESEL FUELDepartment of DefenseDLA ENERGYNAICS 324110PSC 9140$25,065Mar 13, 2026Mar 31, 2026
SPE60526FGCC08511950302!DIESEL FUELDepartment of DefenseDLA ENERGYNAICS 324110PSC 9140$25,065Feb 27, 2026Mar 15, 2026
SPE60526FFUX08511901777!DIESEL FUELDepartment of DefenseDLA ENERGYNAICS 324110PSC 9140$25,065Feb 4, 2026Feb 9, 2026
SPE60526FFUY78511902182!DIESEL FUELDepartment of DefenseDLA ENERGYNAICS 324110PSC 9140$25,065Feb 4, 2026Feb 28, 2026
SPE60526FFMT58511860904!DIESEL FUELDepartment of DefenseDLA ENERGYNAICS 324110PSC 9140$31,526Jan 14, 2026Jan 31, 2026
SPE60526FFHJ68511834886!DIESEL FUELDepartment of DefenseDLA ENERGYNAICS 324110PSC 9140$29,900Dec 29, 2025Jan 15, 2026
SPE60526FFEF78511813941!DIESEL FUELDepartment of DefenseDLA ENERGYNAICS 324110PSC 9140$0Dec 15, 2025Dec 31, 2025
SPE60526FFAR58511790204!DIESEL FUELDepartment of DefenseDLA ENERGYNAICS 324110PSC 9140$37,308Dec 3, 2025Dec 15, 2025
SPE60526FEWA08511759174!DIESEL FUELDepartment of DefenseDLA ENERGYNAICS 324110PSC 9140$25,065Nov 17, 2025Nov 30, 2025
SPE60526FESL98511733218!DIESEL FUELDepartment of DefenseDLA ENERGYNAICS 324110PSC 9140$25,065Oct 31, 2025Nov 15, 2025

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

SCOT HENDERSONCEOGovernment business
SCOT HENDERSONCEOAlternate government business
SCOT HENDERSONCEOElectronic business
LESLI SMITHCFOAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑