Contractor profile
CARL ZEISS MICROSCOPY, LLC
Active registration
UEIH41JAKKNEXY1
CAGE code325W6
Primary NAICS333310
LocationWHITE PLAINS, NY, 10601
Federal obligations$27M
Prime awards214
Active awards90
Latest award actionJul 29, 2026
Federal award activity
Public award recordTop federal customers
- Department of Health and Human Services136 awards$17M
- Department of Defense34 awards$7M
- Department of Commerce11 awards$3M
- Department of Veterans Affairs19 awards$1M
- Department of Justice3 awards$154,963
- National Aeronautics and Space Administration3 awards$109,074
- Environmental Protection Agency2 awards$36,944
- Department of the Treasury2 awards$16,526
NAICS award mix
- 33451637 awards$12M
- 811210105 awards$6M
- 81121928 awards$5M
- 33331012 awards$3M
- 33331419 awards$1M
- 8113106 awards$482,822
- 5415111 awards$76,245
- 3341111 awards$41,835
PSC award mix
- 664037 awards$12M
- J066118 awards$8M
- 66951 awards$2M
- J06511 awards$1M
- R4252 awards$962,455
- 651510 awards$886,489
- J0495 awards$446,168
- N0663 awards$260,922
Contract vehicles
- 47QSMS25D005E5 awards$2M
- GS07F5620R9 awards$545,874
- 75N96022D000112 awards$279,062
- HU000116AJV082 awards$124,470
- 75N98024A001863 awards$44,377
- HHSN263201500048B1 awards$43,439
- HHSN263201500049B2 awards$9,892
- 75N98021A000291 awards$0
Potential recompetes
- Department of Defense$27,166
- Department of Health and Human Services$771,710
- Department of Veterans Affairs$146,803
- Department of Health and Human Services$403,457
- Department of Health and Human Services$15,606
- Department of Health and Human Services$27,040
- Department of Health and Human Services$953,244
- Department of Health and Human Services$32,803
- Department of Veterans Affairs$5,208
- Department of Health and Human Services$43,655
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| 1333ND22PNB630654PREVENTIVE MAINTENANCE AND REPAIR OF NIST-OWNED EQUIPMENT MANUFACTURED BY CARL ZEISS MICROSCOPY LLC IN ACCORDANCE WITH THE ATTACHED STATEMENT OF WORK AND LIST OF COVERED EQUIPMENT. | Department of CommerceDEPT OF COMMERCE NIST | NAICS 811219PSC R425 | $926,144 | Sep 28, 2022 – Sep 27, 2027 |
| 75N92022P00231LSM880 + AIRYSCAN CONFOCAL SYSTEM SERVICE AGREEMENT | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NHLBI | NAICS 811219PSC J066 | $110,432 | Sep 11, 2022 – Sep 10, 2027 |
| 75N92023P00199MAINTENANCE CONTRACT FOR ZEISS LSM880 MICROSCOPE | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NHLBI | NAICS 334516PSC J066 | $90,409 | Jul 10, 2023 – Jul 9, 2027 |
| 75N91021F00291ACQUISITION OF A BRAND NAME OR EQUAL ZEISS AXIO VERT.A1 FLUORESCENCE TISSUE CULTURE MICROSCOPE | Department of Health and Human ServicesNIH NCI | NAICS 333314PSC 6640 | $30,254 | Sep 23, 2021 – Oct 23, 2021 |
| 75N91021P00886PROCUREMENT OF A CAMERA AND SOFTWARE UPGRADE FOR A GOVERNMENT-OWNED ZEISS AXIOIMAGER M2 MICROSCOPE, IN SUPPORT OF THE DEPARTMENT OF HEALTH AND HUMAN SERVICES (HHS), NATIONAL INSTITUTES OF HEALTH (NIH), NATIONAL CANCER INSTITUTES (NCI), CENTER OF CANC | Department of Health and Human ServicesNIH NCI | NAICS 334516PSC 6640 | $27,007 | Sep 16, 2021 – Aug 27, 2026 |
| 1333ND26PNB030188OU03-FY26-254-NEW SCANNING ELECTRON MICROSCOPE COMPUTER UPGRADE | Department of CommerceDEPT OF COMMERCE NIST | NAICS 334516PSC 5961 | $19,688 | Jul 22, 2026 – Sep 23, 2026 |
| 47QSMS25D005EFEDERAL SUPPLY SCHEDULE CONTRACT | General Services AdministrationGSA/FAS/GSS/QSCA, MULTIPLE AWARD SCHEDULE CONTRACTING DIVISION | NAICS 333310PSC 6650 | $0 | Mar 4, 2025 – Not stated |
| 75N92025P00121ZEISS LSM AND CROSSBEAM MICROSCOPE MAINTENANCE SERVICES. | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NHLBI | NAICS 811210PSC J066 | $434,452 | May 1, 2025 – Apr 30, 2029 |
| 75F40126P00142DIGITAL SLIDE SCANNING MICROSCOPE CORRECTIVE/REMEDIAL REPAIR AND PREVENTIVE MAINTENANCE SERVICE | Department of Health and Human ServicesFDA OFFICE OF ACQ GRANT SVCS | NAICS 811210PSC J066 | $15,422 | Jul 16, 2026 – Jul 19, 2027 |
| 75N98026F00254NIA: LSM 990 WITH MULTIPHOTON AND SECOND-HARMONIC GENERATION (SHG) [POTS 26-006578] | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH OLAO | NAICS 333310PSC 6640 | $953,244 | Jul 16, 2026 – Dec 2, 2026 |
| 1333ND24PNB640574SERVICE CONTRACT FOR TWO ZEISS AXIOSCAN AUTOMATED SLIDE SCANNER SYSTEMS | Department of CommerceDEPT OF COMMERCE NIST | NAICS 811210PSC N066 | $42,229 | Sep 16, 2024 – Sep 15, 2029 |
| 75N98026P01014NIBIB: 1. PROTECT PREMIUM SIGMA SYSTEM 2. PROTECT PREMIUM VP FESEM/XB 3. PROTECT PREMIUM 3VIEW | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH OLAO | NAICS 811210PSC J049 | $56,340 | Sep 1, 2026 – Aug 31, 2030 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
Public points of contact
NICOLE PROVOSTCONTRACTS & COMPLIANCE SPECIALISTGovernment business
JOHN WAILESHEAD OF SALES NAAlternate government business
NICOLE PROVOSTCONTRACTS & COMPLIANCE SPECIALISTElectronic business
JENNIFER LANGERDIRECTOR OF INTERNAL OPERATIONSAlternate electronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.