Contractor profile
EXPEDITORS BY LINDALE INC
Active registrationSmall Business
UEIHAH5GAN9TK55
CAGE code3LZF6
Primary NAICS115310
LocationORANGE, CA, 92868
Federal obligations$6M
Prime awards46
Active awards0
Latest award actionJul 12, 2026
Federal award activity
Public award recordTop federal customers
- Department of Agriculture46 awards$6M
NAICS award mix
- 5612105 awards$2M
- 5311206 awards$1M
- 5322897 awards$1M
- 11531025 awards$1M
- 5178101 awards$0
- 8123201 awards$0
- 4881901 awards$0
PSC award mix
- R7065 awards$2M
- W0837 awards$1M
- W0543 awards$1M
- F00327 awards$1M
- W0993 awards$210,570
- F0061 awards$0
Contract vehicles
- 129J6121T70111 awards$343,906
- 12569R25T75701 awards$318,900
- 12024B23T700913 awards$278,185
- 12024B26T71093 awards$80,109
Potential recompetes
No supported records are available yet.
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| 12024B26M0357EXPEDITORS BY LINDALE INC COGMF000114 E49 | Department of AgricultureUSDA FOREST SERVICE | NAICS 115310PSC F003 | $34,643 | Jul 12, 2026 – Jul 30, 2026 |
| 12024B26M0221EXPEDITORS BY LINDALE INC AZCOF000781 E338 | Department of AgricultureUSDA FOREST SERVICE | NAICS 115310PSC F003 | $14,121 | Jul 7, 2026 – Jul 15, 2026 |
| 1284M826K5008E39, WILD GOOSE, UTFIF260220, TNT3, TENT, TYPE 3; E51, WILD GOOSE, UTFIF260220, TNT4, TENT, TYPE 4; E63, WILD GOOSE, UTFIF260220, TNT1, TENT, TYPE 1; S48, WILD GOOSE, UTFIF260220, TNT1, TENT, TYPE 1; | Department of AgricultureIntermountain Regional Office, Region 4 | NAICS 532289PSC W083 | $323,028 | Jun 27, 2026 – Jul 12, 2026 |
| 12024B26M0150EXPEDITORS BY LINDALE INC NMSNF000312 E112 | Department of AgricultureUSDA FOREST SERVICE | NAICS 115310PSC F003 | $15,260 | Jun 26, 2026 – Jul 5, 2026 |
| 12024B26M0165EXPEDITORS BY LINDALE INC AZCOF000781 E58 | Department of AgricultureUSDA FOREST SERVICE | NAICS 115310PSC F003 | $30,207 | Jun 20, 2026 – Jul 8, 2026 |
| 12837126K5006E28, SYCAMORE, AZTNF000839, OFFT, TRAILER, MOBILE OFFICE; | Department of AgricultureSouthwestern Regional Office, Region 3 | NAICS 531120PSC W099 | $3,825 | Jun 19, 2026 – Jun 19, 2026 |
| 12837126K5007E56, SYCAMORE, AZTNF000839, OFFT, TRAILER, MOBILE OFFICE; | Department of AgricultureSouthwestern Regional Office, Region 3 | NAICS 531120PSC W099 | $136,035 | Jun 19, 2026 – Jul 3, 2026 |
| 12024B26M0085EXPEDITORS BY LINDALE INC NMLNF000335 E328 | Department of AgricultureUSDA FOREST SERVICE | NAICS 115310PSC F003 | $20,593 | May 29, 2026 – Jun 10, 2026 |
| 12024B26M0089EXPEDITORS BY LINDALE INC NMLNF000335 E326 | Department of AgricultureUSDA FOREST SERVICE | NAICS 115310PSC F003 | $17,780 | May 27, 2026 – Jun 11, 2026 |
| 12024B26M0125EXPEDITORS BY LINDALE INC NMLNF000335 E54 | Department of AgricultureUSDA FOREST SERVICE | NAICS 115310PSC F003 | $26,916 | May 15, 2026 – Jun 1, 2026 |
| 12024B26M0052EXPEDITORS BY LINDALE INC NMGNF000155 E14 | Department of AgricultureUSDA FOREST SERVICE | NAICS 115310PSC F003 | $22,686 | Apr 22, 2026 – May 8, 2026 |
| 1202RZ26K5062S6, 2026 CASA MAFFS, IDFCF000025, OFFT, TRAILER, MOBILE OFFICE; S8, 2026 CASA MAFFS, IDFCF000025, OFFT, TRAILER, MOBILE OFFICE; S7, 2026 CASA MAFFS, IDFCF000025, OFFT, TRAILER, MOBILE OFFICE; S5, 2026 CASA MAFFS, IDFCF000025, OFFT, TRAILER, MOBILE | Department of AgricultureUSDA-FS, AT-INCIDENT MGT SPT BRANCH | NAICS 531120PSC W099 | $70,710 | Apr 17, 2026 – Apr 27, 2026 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
NAICS 115310Support Activities for ForestryNAICS 484220Specialized Freight (except Used Goods) Trucking, LocalNAICS 485113Bus and Other Motor Vehicle Transit SystemsNAICS 485410School and Employee Bus TransportationNAICS 485510Charter Bus IndustryNAICS 485999All Other Transit and Ground Passenger TransportationNAICS 488190Other Support Activities for Air TransportationNAICS 532289All Other Consumer Goods RentalNAICS 541370Surveying and Mapping (except Geophysical) ServicesNAICS 561210Facilities Support ServicesNAICS 561439Other Business Service Centers (including Copy Shops)NAICS 624221Temporary SheltersNAICS 624230Emergency and Other Relief ServicesNAICS 811111General Automotive RepairNAICS 812320Drycleaning and Laundry Services (except Coin-Operated)
Public points of contact
ABNER BRANGovernment business
ABNER BRANAlternate government business
ABNER BRANElectronic business
ABNER BRANAlternate electronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.