← Contractor roster
Contractor profile

COUNTY OF HORRY

Active registration
UEIHB1ZXGFGMPF8
CAGE code053F8
Primary NAICS488190
LocationMYRTLE BEACH, SC, 29577
Federal obligations$13M
Prime awards1,435
Active awards0
Latest award actionJun 5, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense1435 awards$13M

NAICS award mix

  • 3241101435 awards$13M

PSC award mix

  • 91301435 awards$13M

Contract vehicles

  • SPE60722D0023791 awards$9M
  • SPE60726D0021236 awards$3M
  • SPE60721D0074251 awards$333,500
  • SPE60725D0107153 awards$221,908

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE60726FDWS44572056785!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$552Jun 5, 2026Jun 5, 2026
SPE60726FDNJ94572037914!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2,288Jun 3, 2026Jun 3, 2026
SPE60726FDNV74572038108!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$6,065Jun 3, 2026Jun 3, 2026
SPE60726FDPC44572066200!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$13,438Jun 3, 2026Jun 3, 2026
SPE60726FDPS34572038426!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2,216Jun 3, 2026Jun 3, 2026
SPE60726FDKY04572024846!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2,140Jun 2, 2026Jun 2, 2026
SPE60726FDMD84572025284!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,207Jun 2, 2026Jun 2, 2026
SPE60726FDZ0E4571975386!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2,190May 28, 2026May 28, 2026
SPE60726FDZ0K4571975394!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,856May 28, 2026May 28, 2026
SPE60726FDZ1T4571975432!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2,044May 28, 2026May 28, 2026
SPE60726FDZ7X4571975707!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,356May 28, 2026May 28, 2026
SPE60726FDZ9H4571975770!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2,148May 28, 2026May 28, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

PATRICIA KREMERFINANCE & SPECIAL PROJECTS MANAGERGovernment business
CONNIE MARTINFINANCE MANAGERAlternate government business
JUDI OLMSTEADDIRECTOR OF AIRPORTSElectronic business
CONNIE MARTINFINANCE MANAGERAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑