← Contractor roster
Contractor profile

WESTERN PLASTICS, INC.

Active registrationSelf Certified Small Disadvantaged BusinessSmall Business
UEIHC8YCKMCCFN7
CAGE code1UHD3
Primary NAICS326112
LocationCALHOUN, GA, 30701
Federal obligations$2M
Prime awards2,649
Active awards0
Latest award actionJul 31, 2026

Federal award activity

Public award record

Top federal customers

  • General Services Administration2649 awards$2M

NAICS award mix

  • 3313152504 awards$2M
  • 326111145 awards$72,744

PSC award mix

  • 81352649 awards$2M

Contract vehicles

  • 47QSEA19D001G770 awards$668,625
  • 47QSEA21D001F144 awards$72,744
  • 47QSEA19A000C1 awards$0

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
47QSSC26FBFF6ALUMINUM FOIL 0.0010'' T, 18'' W, 500' LGeneral Services AdministrationGSA/FAS/GSS/QSCB, SUPPLY CHAIN MANAGEMENT CONTRACTING DIVISIONNAICS 331315PSC 8135$328Jul 31, 2026Aug 10, 2026
47QSSC26FBFFDALUMINUM FOIL 0.0010" T, 24" W, 1000' LGeneral Services AdministrationGSA/FAS/GSS/QSCB, SUPPLY CHAIN MANAGEMENT CONTRACTING DIVISIONNAICS 331315PSC 8135$4,902Jul 31, 2026Aug 10, 2026
47QSSC26FBFFGPLASTIC SHEET:General Services AdministrationGSA/FAS/GSS/QSCB, SUPPLY CHAIN MANAGEMENT CONTRACTING DIVISIONNAICS 331315PSC 8135$119Jul 31, 2026Aug 10, 2026
47QSSC26FBFFHALUMINUM FOIL 0.0010'' T, 18'' W, 500' LGeneral Services AdministrationGSA/FAS/GSS/QSCB, SUPPLY CHAIN MANAGEMENT CONTRACTING DIVISIONNAICS 331315PSC 8135$328Jul 31, 2026Aug 10, 2026
47QSSC26FBFFKALUMINUM FOIL 0.0010'' T, 18'' W, 500' LGeneral Services AdministrationGSA/FAS/GSS/QSCB, SUPPLY CHAIN MANAGEMENT CONTRACTING DIVISIONNAICS 331315PSC 8135$837Jul 31, 2026Aug 10, 2026
47QSSC26FBFGXALUMINUM FOIL 0.0010'' T, 18'' W, 500' LGeneral Services AdministrationGSA/FAS/GSS/QSCB, SUPPLY CHAIN MANAGEMENT CONTRACTING DIVISIONNAICS 331315PSC 8135$670Jul 31, 2026Aug 10, 2026
47QSSC26FBFGZALUMINUM FOIL 0.0010'' T, 18'' W, 500' LGeneral Services AdministrationGSA/FAS/GSS/QSCB, SUPPLY CHAIN MANAGEMENT CONTRACTING DIVISIONNAICS 331315PSC 8135$502Jul 31, 2026Aug 10, 2026
47QSSC26FBFH0ALUMINUM FOIL 0.0010'' T, 18'' W, 1000' LGeneral Services AdministrationGSA/FAS/GSS/QSCB, SUPPLY CHAIN MANAGEMENT CONTRACTING DIVISIONNAICS 331315PSC 8135$85Jul 31, 2026Aug 10, 2026
47QSSC26FBFH1PLASTIC SHEET:General Services AdministrationGSA/FAS/GSS/QSCB, SUPPLY CHAIN MANAGEMENT CONTRACTING DIVISIONNAICS 331315PSC 8135$82Jul 31, 2026Aug 10, 2026
47QSSC26FBFHFPLASTIC SHEETS:General Services AdministrationGSA/FAS/GSS/QSCB, SUPPLY CHAIN MANAGEMENT CONTRACTING DIVISIONNAICS 331315PSC 8135$313Jul 31, 2026Aug 10, 2026
47QSSC26FBFJ0ALUMINUM FOIL 0.0010'' T, 18'' W, 500' LGeneral Services AdministrationGSA/FAS/GSS/QSCB, SUPPLY CHAIN MANAGEMENT CONTRACTING DIVISIONNAICS 331315PSC 8135$670Jul 31, 2026Aug 10, 2026
47QSSC26FBFJ2ALUMINUM FOIL 0.0010'' T, 18'' W, 1000' LGeneral Services AdministrationGSA/FAS/GSS/QSCB, SUPPLY CHAIN MANAGEMENT CONTRACTING DIVISIONNAICS 331315PSC 8135$1,037Jul 31, 2026Aug 10, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

THOMAS CUNNINGHAMGovernment business
GEORGE SHULTZAlternate government business
ANDREW MYERSIT MANAGERElectronic business
GEORGE SCHULTZAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑