← Contractor roster
Contractor profile

FREEMAN HOLDINGS OF ARIZONA, L.L.C

Doing business as MILLION AIR YUMA

Active registrationVeteran Owned Business
UEIHN93DSA7K2J3
CAGE code65YY3
Primary NAICS488119
LocationYUMA, AZ, 85365
Federal obligations$12M
Prime awards1,715
Active awards0
Latest award actionMay 6, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense1715 awards$12M

NAICS award mix

  • 3241101715 awards$12M

PSC award mix

  • 91301715 awards$12M

Contract vehicles

  • SPE60723D00281714 awards$12M

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE60726FD4QC4571764688!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$537May 6, 2026May 6, 2026
SPE60726FD4TK4571764823!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$3,073May 6, 2026May 6, 2026
SPE60726FD5BK4571765064!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$12,612May 6, 2026May 6, 2026
SPE60726FD5EB4571765212!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$68May 6, 2026May 6, 2026
SPE60726FD7XG4571783309!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$3,060May 6, 2026May 6, 2026
SPE60726FD2XZ4571749470!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$6,251May 5, 2026May 5, 2026
SPE60726FD3GP4571749747!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$6,467May 5, 2026May 5, 2026
SPE60726FD3GQ4571749761!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$15,098May 5, 2026May 5, 2026
SPE60726FD3KA4571749856!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$7,775May 5, 2026May 5, 2026
SPE60726FD3KB4571749835!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$7,700May 5, 2026May 5, 2026
SPE60726FD3KC4571749822!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,783May 5, 2026May 5, 2026
SPE60726FD3NE4571749921!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,520May 5, 2026May 5, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

SCOTT FREEMANCEOGovernment business
LAURIE GAMERLCONTROLLERAlternate government business
LAURIE GAMERLCONTROLLERElectronic business
SCOTT FREEMANCEOAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑