Contractor profile
HI-TEST LABORATORIES, INC.
Doing business as HI-TEST LABORATORIES INC
Active registrationSelf Certified Small Disadvantaged BusinessSmall BusinessSBA Certified Hub Zone Firm
UEIHRJNGAUKL2Q2
CAGE code7P882
Primary NAICS541330
LocationARVONIA, VA, 23004
Federal obligations$1M
Prime awards9
Active awards2
Latest award actionMar 3, 2026
Federal award activity
Public award recordTop federal customers
- Department of Defense9 awards$1M
NAICS award mix
- 5413806 awards$769,300
- 5324901 awards$194,000
- 8112131 awards$193,300
- 8112101 awards$133,000
PSC award mix
- R4252 awards$422,800
- H2171 awards$202,000
- W0361 awards$194,000
- H2591 awards$193,300
- H2991 awards$133,000
- H2101 awards$131,000
- H2202 awards$13,500
Contract vehicles
No supported records are available yet.
Potential recompetes
- Department of Defense$84,800
- Department of Defense$131,000
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| N0016724P0078VIBRATION AND SHOCK TESTING SERVICES | Department of DefenseNSWC CARDEROCK | NAICS 541380PSC R425 | $338,000 | Apr 22, 2024 – Apr 21, 2026 |
| N0042124P0125INSTRUMENTATION | Department of DefenseNAVAL AIR WARFARE CENTER AIR DIV | NAICS 541380PSC H220 | $0 | Feb 12, 2024 – Mar 15, 2024 |
| N6833524P0129PREP/INSTALLATION | Department of DefenseNAVAIR WARFARE CTR AIRCRAFT DIV | NAICS 541380PSC H217 | $202,000 | Mar 18, 2024 – Jan 30, 2026 |
| N0016726P0005SUPPLEMENTAL VIBRATION RETESTING SERVICES FOR NAVY ULTRAVIOLET BALLAST WATER TREATMENT SYSTEM | Department of DefenseNSWC CARDEROCK | NAICS 541380PSC R425 | $84,800 | Jan 13, 2026 – Jan 12, 2027 |
| N6660425P0024PADDLEWHEEL SHOCK TESTING | Department of DefenseNUWC DIV NEWPORT | NAICS 541380PSC H210 | $131,000 | Feb 24, 2025 – Sep 30, 2026 |
| N0016423PJ092FLOATING SHOCK TEST PLATFORM, LEASE | Department of DefenseNSWC CRANE | NAICS 532490PSC W036 | $219,000 | Jun 23, 2023 – Dec 22, 2024 |
| N0042122P0229SHOCK TESTING | Department of DefenseNAVAL AIR WARFARE CENTER AIR DIV | NAICS 541380PSC H220 | $13,500 | Apr 18, 2022 – Jun 30, 2023 |
| N0017824P6869ACNS SHOCK TESTS | Department of DefenseNSWC DAHLGREN | NAICS 811210PSC H299 | $133,000 | Aug 26, 2024 – Aug 28, 2025 |
| N0016421PJ043HI IMPACT SHOCK TESTING | Department of DefenseNSWC CRANE | NAICS 811213PSC H259 | $193,300 | Jul 30, 2021 – Feb 4, 2022 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
Public points of contact
LAUREN YANCEYGovernment business
ASHLEY SHUMAKERAlternate government business
ASHLEY SHUMAKERElectronic business
ASHLEY SHUMAKERAlternate electronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.