Contractor profile
RUSSELL LONG
Active registration
UEIHSD2GHEAY7C3
CAGE code3JJK6
Primary NAICS115310
LocationSIEPER, LA, 71472
Federal obligations$441,129
Prime awards8
Active awards2
Latest award actionJul 21, 2026
Federal award activity
Public award recordTop federal customers
- Department of Agriculture8 awards$441,129
NAICS award mix
- 2373108 awards$441,129
PSC award mix
- Z2LB8 awards$441,129
Contract vehicles
- 12445123D00483 awards$157,169
- 12445126D00051 awards$149,971
- 12445126D00021 awards$129,989
Potential recompetes
- Department of Agriculture$129,989
- Department of Agriculture$149,971
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| 12445126F0019FY26-014243 LOUSIANA CALASIEU DISTRICT ROAD MAINTENANCE SERVICES AND CONSTRUCTION IDIQ THIS TASK ORDER INCORPORATES THE MANDATORY CONTRACT CLAUSE FAR 52.222 90, ADDRESSING DEI DISCRIMINATION BY FEDERAL CONTRACTORS, AS REQUIRED BY EXECUTIVE ORDER 14 | Department of AgricultureUSDA-FS, CSA EAST 11 | NAICS 237310PSC Z2LB | $129,989 | Jul 14, 2026 – Dec 31, 2026 |
| 12445126F0017FY26-009693 KISATCHIE DISTRICT ROAD MAINTENANCE SERVICES THIS TASK ORDER INCORPORATES THE MANDATORY CONTRACT CLAUSE FAR 52.222 90, ADDRESSING DEI DISCRIMINATION BY FEDERAL CONTRACTORS, AS REQUIRED BY EXECUTIVE ORDER 14398. | Department of AgricultureUSDA-FS, CSA EAST 11 | NAICS 237310PSC Z2LB | $149,971 | Jul 6, 2026 – Oct 31, 2026 |
| 12445126D0002FY26-014243 INCORPORATES THE MANDATORY CONTRACT CLAUSE FAR 52.222 90, ADDRESSING DEI DISCRIMINATION BY FEDERAL CONTRACTORS, AS REQUIRED BY EXECUTIVE ORDER 14398 LOUSIANA CALASIEU DISTRICT MAINTENANCE SERVICES AND CONSTRUCTION IDIQ | Department of AgricultureUSDA-FS, CSA EAST 11 | NAICS 237310PSC Z2LB | $2,000 | Jun 23, 2026 – Not stated |
| 12445126D0005FY26-014245 INCORPORATES THE MANDATORY CONTRACT CLAUSE FAR 52.222 90, ADDRESSING DEI DISCRIMINATION BY FEDERAL CONTRACTORS, AS REQUIRED BY EXECUTIVE ORDER 14398 LOUSIANA KISATCHIE DISTRICT MAINTENANCE SERVICES AND CONSTRUCTION IDIQ | Department of AgricultureUSDA-FS, CSA EAST 11 | NAICS 237310PSC Z2LB | $2,000 | Jun 23, 2026 – Not stated |
| 12445123D0048LOUISIANA KISATCHIE DISTRICT ROAD MNT SERVICES AND CONSTRUCTION | Department of AgricultureUSDA-FS, CSA EAST 11 | NAICS 237310PSC Z2LB | $0 | Aug 1, 2023 – Not stated |
| 12445125F0036ROAD MAINTENANCE THIS TO SUPPORTS THE UPKEEP AND REPAIR OF ROADS THROUGHOUT THE FOREST TO ENSURE THEY REMAIN SAFE, PASSABLE, AND COMPLIANT WITH FEDERAL REGULATIONS. THE ROAD SYSTEM IS VITAL FOR ADMINISTRATIVE ACCESS, PUBLIC USE, FIRE RESPONSE, TIMBER | Department of AgricultureUSDA-FS, CSA EAST 11 | NAICS 237310PSC Z2LB | $50,000 | Sep 12, 2025 – Jun 9, 2026 |
| 12444223F0223LOUISIANA KISATCHIE RANGER DISTRICT ROAD MAINTENANCE SERVICES AND CONSTRUCTION | Department of AgricultureUSDA-FS, CSA EAST 4 | NAICS 237310PSC Z2LB | $43,730 | Oct 1, 2023 – May 28, 2025 |
| 12444224F0017KIS-CON-ROAD MAINTENANCE | Department of AgricultureUSDA-FS, CSA EAST 4 | NAICS 237310PSC Z2LB | $63,439 | Dec 18, 2023 – Apr 30, 2025 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
Public points of contact
RUSSELL LONGGovernment business
RUSSELL LONGElectronic business
KAYLA RACHALAlternate electronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.