Contractor profile
SDJV
Active registrationSelf Certified Small Disadvantaged BusinessSmall Business
UEIHT22U7GRFGG1
CAGE code8ZFA2
Primary NAICS236220
LocationSEYMOUR, MO, 65746
Federal obligations$10M
Prime awards16
Active awards2
Latest award actionMar 13, 2026
Federal award activity
Public award recordTop federal customers
- Department of Defense16 awards$10M
NAICS award mix
- 23622016 awards$10M
PSC award mix
- Y1EZ11 awards$4M
- Z2FC2 awards$3M
- Z2CZ1 awards$2M
- Z1NZ1 awards$697,278
- Z1AZ1 awards$20,292
Contract vehicles
- W9124L23D00043 awards$6M
- W911S723D00015 awards$3M
- W911S724D00045 awards$762,938
Potential recompetes
- Department of Defense$2M
- Department of Defense$3M
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| W911S723D0001JOC BASE PERIOD | Department of DefenseW6QM MICC-FT LEONARD WOOD | NAICS 236220PSC Y1EZ | $0 | Dec 28, 2022 – Not stated |
| W911S724D0004MATOC CONSTRUCTION | Department of DefenseW6QM MICC-FT LEONARD WOOD | NAICS 236220PSC Y1EZ | $0 | Apr 15, 2024 – Not stated |
| W911S725FA31958TH TRANSPORTATION SUPPLY CAGE RENOVATION | Department of DefenseW6QM MICC-FT LEONARD WOOD | NAICS 236220PSC Y1EZ | $67,112 | Oct 13, 2025 – Mar 19, 2026 |
| W9124L24F0028REPAIR HAIL DAMAGED ROOF BUILDING 1010 | Department of DefenseW6QM MICC-FT SILL | NAICS 236220PSC Z2CZ | $2M | Sep 6, 2024 – Mar 19, 2026 |
| W911S725FA294REPAIR BRICK, BUILDINGS 1720,1722,1723,1724, 1761,1762,1763,1765 | Department of DefenseW6QM MICC-FT LEONARD WOOD | NAICS 236220PSC Y1EZ | $2M | Nov 13, 2025 – Dec 18, 2026 |
| W9124L24F0030REPAIR HAIL DAMAGED ROOF BUILDINGS 3682, 1635, 5032, 2760 AND 4117 | Department of DefenseW6QM MICC-FT SILL | NAICS 236220PSC Z2FC | $3M | Sep 6, 2024 – Dec 7, 2026 |
| W911S725FA284REMOVE LIFT FROM BUILDING 5265 | Department of DefenseW6QM MICC-FT LEONARD WOOD | NAICS 236220PSC Y1EZ | $32,128 | Sep 30, 2025 – Nov 10, 2025 |
| W911S725FA282REPLACE WALL PARTITION IN BLDG 6140 ACCORDING TO STATEMENT OF WORK. | Department of DefenseW6QM MICC-FT LEONARD WOOD | NAICS 236220PSC Y1EZ | $189,742 | Oct 1, 2025 – Dec 1, 2025 |
| W911S725FA253PROVIDE NEW BATHROOM, BUILDING 6105 | Department of DefenseW6QM MICC-FT LEONARD WOOD | NAICS 236220PSC Z1AZ | $20,292 | Sep 1, 2025 – Jan 5, 2026 |
| W9124L23D0004CONSTRUCTION MULTIPLE AWARD TASK ORDER CONTRACT (MATOC) | Department of DefenseW6QM MICC-FT SILL | NAICS 236220PSC Z2FC | $0 | Jun 1, 2023 – Not stated |
| W911S725FA060BLDG 635 REPLACE BOILER AND STORAGE TANKS | Department of DefenseW6QM MICC-FT LEONARD WOOD | NAICS 236220PSC Y1EZ | $678,680 | Apr 1, 2025 – Sep 30, 2025 |
| W911S724F6608REPLACE BOILERS AND STORAGE TANKS B627 | Department of DefenseW6QM MICC-FT LEONARD WOOD | NAICS 236220PSC Y1EZ | $665,414 | Nov 1, 2024 – Sep 30, 2025 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
NAICS 221330Steam and Air-Conditioning SupplyNAICS 236210Industrial Building ConstructionNAICS 236220Commercial and Institutional Building ConstructionNAICS 237110Water and Sewer Line and Related Structures ConstructionNAICS 237130Power and Communication Line and Related Structures ConstructionNAICS 237310Highway, Street, and Bridge ConstructionNAICS 238110Poured Concrete Foundation and Structure ContractorsNAICS 238120Structural Steel and Precast Concrete ContractorsNAICS 238130Framing ContractorsNAICS 238140Masonry ContractorsNAICS 238150Glass and Glazing ContractorsNAICS 238160Roofing ContractorsNAICS 238170Siding ContractorsNAICS 238190Other Foundation, Structure, and Building Exterior ContractorsNAICS 238210Electrical Contractors and Other Wiring Installation ContractorsNAICS 238220Plumbing, Heating, and Air-Conditioning ContractorsNAICS 238290Other Building Equipment ContractorsNAICS 238310Drywall and Insulation ContractorsNAICS 238320Painting and Wall Covering ContractorsNAICS 238330Flooring ContractorsNAICS 238340Tile and Terrazzo ContractorsNAICS 238350Finish Carpentry ContractorsNAICS 238390Other Building Finishing ContractorsNAICS 238910Site Preparation ContractorsNAICS 238990All Other Specialty Trade ContractorsNAICS 561210Facilities Support Services
Public points of contact
JEFF R SNODGRASSMANAGING VENTURERGovernment business
JEFF R SNODGRASSMANAGING VENTURERElectronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.