Contractor profile
KMN CONSTRUCTION, INC.
Doing business as KMN CONSTRUCTION INC
Active registrationSelf Certified Small Disadvantaged BusinessWoman Owned Small BusinessWoman Owned BusinessSmall BusinessSBA Certified Hub Zone Firm
UEIHTJCD3K1YVR5
CAGE code7BS44
Primary NAICS236220
LocationLOA, UT, 84747
Federal obligations$2M
Prime awards9
Active awards1
Latest award actionJun 22, 2026
Federal award activity
Public award recordTop federal customers
- Department of Agriculture9 awards$2M
NAICS award mix
- 2362206 awards$2M
- 2373102 awards$246,615
- 2389901 awards$17,000
PSC award mix
- Z1AZ6 awards$2M
- Z2LB1 awards$246,615
- M1QA1 awards$17,000
- Y1LB1 awards$0
Contract vehicles
- 1240LR21D00054 awards$1M
- 1240LT25D00161 awards$246,615
Potential recompetes
- Department of Agriculture$651,469
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| 1240LT26F0026DIXIE NATIONAL FOREST ROCKWELL FLAT ROAD MAINTENANCE | Department of AgricultureUSDA-FS, CSA INTERMOUNTAIN 8 | NAICS 237310PSC Z2LB | $246,615 | Jun 29, 2026 – Sep 4, 2026 |
| 1240LR21D0005MULTI-TRADE FACILITIES CONSTRUCTION, REPAIR, AND REMODEL (IDIQ) PERIOD OF PERFORMANCE: 19 OCT 2020 - 18 OCT 2025 | Department of AgricultureUSDA-FS, CSA INTERMOUNTAIN 8 | NAICS 236220PSC Z1AZ | $0 | Oct 19, 2020 – Not stated |
| 1240LT25F0082FOREST WIDE TABLE REPLACEMENT & SIGN INSTALLATION | Department of AgricultureUSDA-FS, CSA INTERMOUNTAIN 8 | NAICS 236220PSC Z1AZ | $651,469 | Aug 18, 2025 – Sep 30, 2026 |
| 1240LS25P0028ESCALANTE EMERGENCY FLOOD CLEAN UP AND MITIGATION AFTER 5 TO 6 INCHES OF STORM WATER BROKE WINDOW AND ENTERED BASEMENT OF HOME. | Department of AgricultureUSDA-FS, CSA INTERMOUNTAIN 7 | NAICS 238990PSC M1QA | $17,000 | Jun 6, 2025 – Jul 31, 2025 |
| 1240LT24C0047GAOA- ESCALANTE RANGER DISTRICT HOUSING UPGRADES. REMODEL BUNKHOUSE, CONVERT STORAGE BUILDING INTO LAUNDRY BUILDING, AND CONSTRUCT SEVERAL TINY HOMES. | Department of AgricultureUSDA-FS, CSA INTERMOUNTAIN 8 | NAICS 236220PSC Z1AZ | $811,037 | Sep 30, 2024 – Dec 31, 2025 |
| 1240LT24F0054OFFICE WINDOW REPLACEMENT TASK ORDER - FLNF THE WORK INCLUDES: THE DEMOLITION AND DISPOSAL OF EXISTING WINDOWS IN THE BUILDING. THE INSTALLATION OF NEW 2 PANE WINDOWS AT THE LOCATIONS OF THE OLD WINDOWS. FINISHING WORK INCLUDING PAINTING, TRIM | Department of AgricultureUSDA-FS, CSA INTERMOUNTAIN 8 | NAICS 236220PSC Z1AZ | $62,360 | Oct 1, 2024 – Jun 30, 2025 |
| 1240LT25D0016USFS, REGION 4, ROAD AND BRIDGE CONSTRUCTION MATOC | Department of AgricultureUSDA-FS, CSA INTERMOUNTAIN 8 | NAICS 237310PSC Y1LB | $0 | May 15, 2025 – Not stated |
| 1282B124F0146THIS PROJECT INVOLVES THE PROCUREMENT AND INSTALLATION OF A 27' GLULAM SLAB TRAIL BRIDGE ON TIMBER SILLS. | Department of AgricultureUSDA FOREST SERVICE-SPOC IM | NAICS 236220PSC Z1AZ | $67,700 | Sep 20, 2024 – Jul 31, 2025 |
| 1240LS24F0058FREMONT RIVER RANGER DISTRICT, FISHLAKE NATIONAL FOREST AND THE SANPETE RANGER DISTRICT, MANTI-LASAL NATIONAL FOREST TREE COOLERS | Department of AgricultureUSDA-FS, CSA INTERMOUNTAIN 7 | NAICS 236220PSC Z1AZ | $533,456 | Sep 27, 2024 – Apr 30, 2025 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
NAICS 221310Water Supply and Irrigation SystemsNAICS 236115New Single-Family Housing Construction (except For-Sale Builders)NAICS 236116New Multifamily Housing Construction (except For-Sale Builders)NAICS 236117New Housing For-Sale BuildersNAICS 236118Residential RemodelersNAICS 236210Industrial Building ConstructionNAICS 236220Commercial and Institutional Building ConstructionNAICS 237110Water and Sewer Line and Related Structures ConstructionNAICS 237310Highway, Street, and Bridge ConstructionNAICS 237990Other Heavy and Civil Engineering ConstructionNAICS 238110Poured Concrete Foundation and Structure ContractorsNAICS 238130Framing ContractorsNAICS 238140Masonry ContractorsNAICS 238160Roofing ContractorsNAICS 238170Siding ContractorsNAICS 238190Other Foundation, Structure, and Building Exterior ContractorsNAICS 238310Drywall and Insulation ContractorsNAICS 238320Painting and Wall Covering ContractorsNAICS 238330Flooring ContractorsNAICS 238340Tile and Terrazzo ContractorsNAICS 238350Finish Carpentry ContractorsNAICS 238390Other Building Finishing ContractorsNAICS 238910Site Preparation ContractorsNAICS 238990All Other Specialty Trade Contractors
Public points of contact
MEGAN NEWPRESIDENTGovernment business
MEGAN NEWPRESIDENTElectronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.