← Contractor roster
Contractor profile

RESINTECH INC

Doing business as ARIES FILTERWORKS LLC

Active registrationSmall Business
UEIHUKDBCCAX888
CAGE code0PSU4
Primary NAICS325211
LocationCAMDEN, NJ, 08105
Federal obligations$2M
Prime awards14
Active awards0
Latest award actionJun 1, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense14 awards$2M

NAICS award mix

  • 3251992 awards$2M
  • 3333107 awards$77,016
  • 3329111 awards$9,800
  • 3345111 awards$5,220
  • 3339981 awards$1,134
  • 3399912 awards$85

PSC award mix

  • 68102 awards$2M
  • 46107 awards$77,016
  • 48201 awards$9,800
  • 58401 awards$5,220
  • 43301 awards$1,134
  • 53312 awards$85

Contract vehicles

  • N0010424DA6012 awards$2M

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
N0010424FA600ION EXCHANGE COMPOUNDDepartment of DefenseNAVSUP WEAPON SYSTEMS SUPPORT MECHNAICS 325199PSC 6810$987,811Sep 24, 2024Jul 21, 2025
SPE8E826V08948512066791!CARTRIDGE,WATER DEMDepartment of DefenseDLA TROOP SUPPORTNAICS 333310PSC 4610$25,877Apr 23, 2026Jul 10, 2026
SPE7L126V34278511817645!O-RINGDepartment of DefenseDLA LAND AND MARITIMENAICS 339991PSC 5331$47Dec 16, 2025Jan 5, 2026
SPE8E826V06628511966552!CARTRIDGE,WATER DEMDepartment of DefenseDLA TROOP SUPPORTNAICS 333310PSC 4610$19,823Mar 9, 2026May 26, 2026
SPE7M126V60068511913169!VALVE,FLOW CONTROLDepartment of DefenseDLA LAND AND MARITIMENAICS 332911PSC 4820$9,800Feb 10, 2026Jul 28, 2026
SPE8E826P01418511724079!CARTRIDGE,WATER DEMDepartment of DefenseDLA TROOP SUPPORTNAICS 333310PSC 4610$1,840Oct 27, 2025Apr 13, 2026
SPE7L025P20668511554454!O-RINGDepartment of DefenseDLA LAND AND MARITIMENAICS 339991PSC 5331$38Aug 6, 2025Aug 26, 2025
SPE7M125V56018511426233!FILTER ELEMENT,FLUIDepartment of DefenseDLA LAND AND MARITIMENAICS 333998PSC 4330$1,134Jun 5, 2025Nov 20, 2025
SPE8E825P06258511346749!CARTRIDGE,WATER DEMDepartment of DefenseDLA TROOP SUPPORTNAICS 333310PSC 4610$8,607Apr 28, 2025Aug 4, 2025
SPE8E825V07088511253396!CARTRIDGE,WATER DEMDepartment of DefenseDLA TROOP SUPPORTNAICS 333310PSC 4610$12,344Mar 17, 2025Sep 15, 2025
N0010425FA600ION EXCHANGE COMPOUDepartment of DefenseNAVSUP WEAPON SYSTEMS SUPPORT MECHNAICS 325199PSC 6810$992,261Mar 12, 2025Jan 6, 2026
SPE8E825P03848511206135!CARTRIDGE,WATER DEMDepartment of DefenseDLA TROOP SUPPORTNAICS 333310PSC 4610$3,450Feb 25, 2025Aug 11, 2025

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

SETH ROCKMACHERINTERNATIONAL SALES MANAGERGovernment business
HOLLY RUA DOORMANAlternate government business
JEFFREY H GOTTLIEBCEOElectronic business
SETH ROCKMACHERAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑