Contractor profile
FREEMAN HOLDINGS OF MISSISSIPPI, LLC
Doing business as MILLION AIR STENNIS
Active registrationVeteran Owned BusinessSmall Business
UEIJ135CLQAV461
CAGE code6NPK2
Primary NAICS488119
LocationKILN, MS, 39556
Federal obligations$8M
Prime awards7,634
Active awards0
Latest award actionMay 6, 2026
Federal award activity
Public award recordTop federal customers
- Department of Defense7634 awards$8M
NAICS award mix
- 3241107634 awards$8M
PSC award mix
- 91307634 awards$8M
Contract vehicles
- SPE60723D00917633 awards$8M
Potential recompetes
No supported records are available yet.
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| SPE60726FD4KE4571764495!TURBINE FUEL,AVIATION, JAA | Department of DefenseDLA ENERGY | NAICS 324110PSC 9130 | $627 | May 6, 2026 – May 6, 2026 |
| SPE60726FD4KF4571764516!TURBINE FUEL,AVIATION, JAA | Department of DefenseDLA ENERGY | NAICS 324110PSC 9130 | $426 | May 6, 2026 – May 6, 2026 |
| SPE60726FD4KG4571764534!TURBINE FUEL,AVIATION, JAA | Department of DefenseDLA ENERGY | NAICS 324110PSC 9130 | $487 | May 6, 2026 – May 6, 2026 |
| SPE60726FD4NR4571764608!TURBINE FUEL,AVIATION, JAA | Department of DefenseDLA ENERGY | NAICS 324110PSC 9130 | $590 | May 6, 2026 – May 6, 2026 |
| SPE60726FD4RW4571764774!TURBINE FUEL,AVIATION, JAA | Department of DefenseDLA ENERGY | NAICS 324110PSC 9130 | $529 | May 6, 2026 – May 6, 2026 |
| SPE60726FD4RX4571764748!TURBINE FUEL,AVIATION, JAA | Department of DefenseDLA ENERGY | NAICS 324110PSC 9130 | $511 | May 6, 2026 – May 6, 2026 |
| SPE60726FD4WH4571764904!TURBINE FUEL,AVIATION, JAA | Department of DefenseDLA ENERGY | NAICS 324110PSC 9130 | $1,832 | May 6, 2026 – May 6, 2026 |
| SPE60726FD4WJ4571764920!TURBINE FUEL,AVIATION, JAA | Department of DefenseDLA ENERGY | NAICS 324110PSC 9130 | $1,101 | May 6, 2026 – May 6, 2026 |
| SPE60726FD4WK4571764948!TURBINE FUEL,AVIATION, JAA | Department of DefenseDLA ENERGY | NAICS 324110PSC 9130 | $566 | May 6, 2026 – May 6, 2026 |
| SPE60726FD5AR4571765036!TURBINE FUEL,AVIATION, JAA | Department of DefenseDLA ENERGY | NAICS 324110PSC 9130 | $578 | May 6, 2026 – May 6, 2026 |
| SPE60726FD5AS4571765059!TURBINE FUEL,AVIATION, JAA | Department of DefenseDLA ENERGY | NAICS 324110PSC 9130 | $736 | May 6, 2026 – May 6, 2026 |
| SPE60726FD5AT4571765080!TURBINE FUEL,AVIATION, JAA | Department of DefenseDLA ENERGY | NAICS 324110PSC 9130 | $1,588 | May 6, 2026 – May 6, 2026 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
Public points of contact
SCOTT FREEMANCEOGovernment business
MICHAEL MEURERCFOAlternate government business
LAURIE GAMERLCONTROLLERElectronic business
SCOTT FREEMANCEOAlternate electronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.