← Contractor roster
Contractor profile

COCA-COLA BOTTLING COMPANY HIGH COUNTRY

Active registrationSmall Business
UEIJ3DVFYS2BJJ6
CAGE code1HPN2
Primary NAICS312111
LocationRAPID CITY, SD, 57702
Federal obligations$287,385
Prime awards402
Active awards0
Latest award actionMay 5, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense402 awards$287,385

NAICS award mix

  • 311812401 awards$287,385
  • 3121121 awards$0

PSC award mix

  • 8960397 awards$287,385
  • 89205 awards$0

Contract vehicles

  • SPE30025D5004120 awards$93,619
  • SPE30021A9333101 awards$64,390
  • SPE30020A932647 awards$47,304
  • SPE30026D500169 awards$47,172
  • SPE30021A933259 awards$34,900

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE30026F0FE94571722546!BEV, SPORTS DRINK, MOUNTAIN BLAST,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8960$1,151May 5, 2026May 7, 2026
SPE30026F0EKS4571708391!BEV, CARB, COLA, SF,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8960$450May 4, 2026May 7, 2026
SPE30026F0ETR4571710414!DT COKE, 20 OZ PLASTIC BOTTLE, 24/CASE,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8960$2,357May 4, 2026May 6, 2026
SPE30026F0DM84571690326!BEV, SPORTS DRINK, MOUNTAIN BLAST,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8960$1,231May 1, 2026May 4, 2026
SPE30026F0CEX4571670445!DT COKE, 20 OZ PLASTIC BOTTLE, 24/CASE,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8960$754Apr 30, 2026May 1, 2026
SPE30026F0CYP4571679325!DT COKE, SF, W/ASPARTAME, 12 OZ CAN, 24Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8960$138Apr 30, 2026May 6, 2026
SPE30026F08QB4571628663!BEV, CARB, COLA, SF,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8960$1,124Apr 27, 2026Apr 29, 2026
SPE30026F08YK4571630719!DRINK, ICE TEA, CHL, SWT,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8960$675Apr 27, 2026Apr 30, 2026
SPE30026F07J94571607855!WATER, DRINKING,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8960$716Apr 24, 2026Apr 30, 2026
SPE30026F07WJ4571613817!CLASSIC COKE, SWT, 12 OZ CAN, 24 CANS/BODepartment of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8960$488Apr 24, 2026Apr 29, 2026
SPE30026F06934571590073!DRINK, LEMONADE,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8960$446Apr 23, 2026Apr 24, 2026
SPE30026F05B24571574959!DRINK, ICE TEA, CHL, SWT,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8960$1,168Apr 22, 2026Apr 27, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

RON MONTOYAGovernment business
CHRIS WEBBAlternate government business
MEGAN M KERSTIENSElectronic business
MEGAN KERSTIENSAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑