← Contractor roster
Contractor profile

FREEMAN HOLDINGS LLC

Active registrationVeteran Owned BusinessSmall Business
UEIJ6KMY4N2CLS5
CAGE code1UEW0
Primary NAICS488190
LocationTOPEKA, KS, 66619
Federal obligations$6M
Prime awards2,504
Active awards0
Latest award actionMay 6, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense2504 awards$6M

NAICS award mix

  • 3241102504 awards$6M

PSC award mix

  • 91302504 awards$6M

Contract vehicles

  • SPE60725D00191654 awards$4M
  • SPE60721D0034849 awards$2M

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE60726FD4FN4571764381!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$6,638May 6, 2026May 6, 2026
SPE60726FD5BD4571765050!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$7,692May 6, 2026May 6, 2026
SPE60726FD3EW4571749696!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$6,470May 5, 2026May 5, 2026
SPE60726FD3JZ4571749820!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2,031May 5, 2026May 5, 2026
SPE60726FD2GJ4571734419!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2,020May 4, 2026May 4, 2026
SPE60726FD2LB4571734573!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2,367May 4, 2026May 4, 2026
SPE60726FD2SY4571734821!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,678May 4, 2026May 4, 2026
SPE60726FD0NR4571698450!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$8,309May 2, 2026May 2, 2026
SPE60726FD0RM4571698547!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$8,207May 2, 2026May 2, 2026
SPE60726FD0WF4571698667!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$8,541May 2, 2026May 2, 2026
SPE60726FD1AV4571698796!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$8,196May 2, 2026May 2, 2026
SPE60726FD1BD4571698808!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$8,552May 2, 2026May 2, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

SCOTT FREEMANCEOGovernment business
LAURIE GAMERLCONTROLLERAlternate government business
LAURIE GAMERLCONTROLLERElectronic business
SCOTT FREEMANCEOAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑