← Contractor roster
Contractor profile

ZIMMER BIOMET SPINE, INC.

UEIJ6LJJD6WF9U3
CAGE code51G92
Federal obligations$2M
Prime awards174
Active awards0
Latest award actionApr 23, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense174 awards$2M

NAICS award mix

  • 423450174 awards$2M

PSC award mix

  • 6640174 awards$2M

Contract vehicles

  • SPE2DE23DA006173 awards$2M

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE2D626F3E2V4571626450!DISC INTVRTB 17X5MM MOBI-C 15MM SPNE CRVDepartment of DefenseDLA TROOP SUPPORTNAICS 423450PSC 6640$10,530Apr 23, 2026Apr 28, 2026
SPE2D626F2Q1V4571575112!MOBI-CDepartment of DefenseDLA TROOP SUPPORTNAICS 423450PSC 6640$610Apr 21, 2026Apr 24, 2026
SPE2D626F2B3B4571513587!DISC INTVRTB 19X5MM MOBI-C 17MM STD SPNEDepartment of DefenseDLA TROOP SUPPORTNAICS 423450PSC 6640$9,810Apr 16, 2026Apr 21, 2026
SPE2D626F5M8P4571754123!ROD, TI 6.0 X 70MM, CURVEDDepartment of DefenseDLA TROOP SUPPORTNAICS 423450PSC 6640$1,350Apr 15, 2026May 7, 2026
SPE2D626F5M9E4571754125!6.0 TI ROD PERC CRV 120MMDepartment of DefenseDLA TROOP SUPPORTNAICS 423450PSC 6640$1,800Apr 15, 2026May 7, 2026
SPE2D626F0Z7K4571434390!MOBI-CDepartment of DefenseDLA TROOP SUPPORTNAICS 423450PSC 6640$1,220Apr 10, 2026Apr 15, 2026
SPE2D626F5W7Q4571792667!DISC INTVRTB 19X6MM MOBI-C 17MM STD SPNEDepartment of DefenseDLA TROOP SUPPORTNAICS 423450PSC 6640$9,810Apr 8, 2026May 8, 2026
SPE2D626F2F6S4571525444!DISC INTVRTB 17X6MM MOBI-C 15MM CSPNDepartment of DefenseDLA TROOP SUPPORTNAICS 423450PSC 6640$9,810Apr 7, 2026Apr 17, 2026
SPE2D626F8F744571350322!MOBI-CDepartment of DefenseDLA TROOP SUPPORTNAICS 423450PSC 6640$1,220Apr 1, 2026Apr 6, 2026
SPE2D626F7V654571325864!SCREW BN 4.2MM 12MM INVIZIA TI AL VNDMDepartment of DefenseDLA TROOP SUPPORTNAICS 423450PSC 6640$5,909Mar 30, 2026Mar 31, 2026
SPE2D626F8H904571352159!SCREW BN 3.5MM 14MM VIRAGE TI AL VNDMDepartment of DefenseDLA TROOP SUPPORTNAICS 423450PSC 6640$24,548Mar 30, 2026Apr 2, 2026
SPE2D626F6V204571309311!DISC INTVRTB 19X5MM MOBI-C 17MM STD SPNEDepartment of DefenseDLA TROOP SUPPORTNAICS 423450PSC 6640$9,810Mar 19, 2026Mar 27, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

No NAICS classifications are listed in the current registration.

Public points of contact

No named public points of contact are present in the current SAM.gov record.

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑