← Contractor roster
Contractor profile

COLORADO JETCENTER, INC

Active registrationSelf Certified Small Disadvantaged BusinessSmall Business
UEIJ7VJZDZLCVU8
CAGE code1EJC4
Primary NAICS424720
LocationCOLORADO SPRINGS, CO, 80916
Federal obligations$12M
Prime awards2,439
Active awards0
Latest award actionMay 5, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense2439 awards$12M

NAICS award mix

  • 3241102439 awards$12M

PSC award mix

  • 91302439 awards$12M

Contract vehicles

  • SPE60725D00691870 awards$10M
  • SPE60721D0017567 awards$2M

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE60726FD6FK4571777580!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2,009May 5, 2026May 5, 2026
SPE60726FD6ML4571777769!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$3,014May 5, 2026May 5, 2026
SPE60726FD1RW4571733918!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$8,655May 4, 2026May 4, 2026
SPE60726FD1DM4571716942!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$7,065May 3, 2026May 3, 2026
SPE60726FD1HZ4571717087!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$8,427May 3, 2026May 3, 2026
SPE60726FD1JA4571717100!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$405May 3, 2026May 3, 2026
SPE60726FD1KQ4571717134!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$7,117May 3, 2026May 3, 2026
SPE60726FD1KR4571717152!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$8,811May 3, 2026May 3, 2026
SPE60726FD1PV4571717272!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$7,761May 3, 2026May 3, 2026
SPE60726FD1PW4571717259!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$8,156May 3, 2026May 3, 2026
SPE60726FD1PX4571717292!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$6,945May 3, 2026May 3, 2026
SPE60726FD1RB4571717305!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$8,229May 3, 2026May 3, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

JEFF CRAIGGovernment business
JEFF CRAIGAlternate government business
JEFF CRAIGElectronic business
SHANNON SPENCEDIRECTOR OF FINANCE AND STRATEGIC PLANNINGAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑