Contractor profile
ALIMAR TECHNOLOGIES CORPORATION
Active registrationSmall Business
UEIJ8BNAKGXTAU1
CAGE code1LCL1
Primary NAICS334111
LocationDOVER, NH, 03820
Federal obligations$194,264
Prime awards10
Active awards1
Latest award actionMar 25, 2026
Federal award activity
Public award recordTop federal customers
- Department of Defense10 awards$194,264
NAICS award mix
- 3344191 awards$79,808
- 3344123 awards$33,038
- 3327101 awards$24,050
- 3353141 awards$19,875
- 3339961 awards$15,701
- 3341111 awards$9,350
- 3329191 awards$7,192
- 3353121 awards$5,250
PSC award mix
- 59988 awards$160,864
- 7B222 awards$33,400
Contract vehicles
No supported records are available yet.
Potential recompetes
- Department of Defense$12,586
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| N0010423PUC35CIRCUIT CARD ASSEMB | Department of DefenseNAVSUP WEAPON SYSTEMS SUPPORT MECH | NAICS 335312PSC 5998 | $5,250 | Jun 6, 2023 – Sep 5, 2023 |
| N0010426PUA80CIRCUIT CARD ASSEMB | Department of DefenseNAVSUP WEAPON SYSTEMS SUPPORT MECH | NAICS 334412PSC 5998 | $12,586 | Mar 24, 2026 – Aug 21, 2026 |
| N0010426PUA33COMPUTER SUBASSEMBL | Department of DefenseNAVSUP WEAPON SYSTEMS SUPPORT MECH | NAICS 332710PSC 7B22 | $24,050 | Jan 21, 2026 – Jun 1, 2026 |
| N0010425PSB26BACKPLANE ASSEMBLY | Department of DefenseNAVSUP WEAPON SYSTEMS SUPPORT MECH | NAICS 334412PSC 5998 | $14,952 | Apr 23, 2025 – Dec 19, 2025 |
| N0010425PUB88CIRCUIT CARD ASSEMB | Department of DefenseNAVSUP WEAPON SYSTEMS SUPPORT MECH | NAICS 335314PSC 5998 | $19,875 | May 28, 2025 – Nov 24, 2025 |
| N0010424PDA08CIRCUIT CARD ASSEMB | Department of DefenseNAVSUP WEAPON SYSTEMS SUPPORT MECH | NAICS 334419PSC 5998 | $79,808 | Oct 6, 2023 – Oct 24, 2025 |
| N0010423PUA58CIRCUIT CARD ASSEMB | Department of DefenseNAVSUP WEAPON SYSTEMS SUPPORT MECH | NAICS 334412PSC 5998 | $5,500 | Jan 18, 2023 – Jul 3, 2025 |
| N0010421PDD91CIRCUIT CARD ASSEMB | Department of DefenseNAVSUP WEAPON SYSTEMS SUPPORT MECH | NAICS 333996PSC 5998 | $15,701 | Sep 29, 2021 – Sep 30, 2024 |
| N0010425PUB11CIRCUIT CARD ASSEMB | Department of DefenseNAVSUP WEAPON SYSTEMS SUPPORT MECH | NAICS 332919PSC 5998 | $7,192 | Mar 17, 2025 – Jul 15, 2025 |
| N0010425PUA22COMPUTER SUBASSEMBL | Department of DefenseNAVSUP WEAPON SYSTEMS SUPPORT MECH | NAICS 334111PSC 7B22 | $9,350 | Nov 18, 2024 – Apr 17, 2025 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
NAICS 334111Electronic Computer ManufacturingNAICS 334511Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument ManufacturingNAICS 423430Computer and Computer Peripheral Equipment and Software Merchant WholesalersNAICS 541330Engineering ServicesNAICS 541519Other Computer Related ServicesNAICS 811210Electronic and Precision Equipment Repair and MaintenanceNAICS 811310Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance
Public points of contact
RONAN O'DOHERTYGovernment business
RONAN O'DOHERTYElectronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.