← Contractor roster
Contractor profile

CITY OF PHILADELPHIA

Doing business as PHILADELPHIA DISTRICT ATTORNEYS OFFICE

Active registration
UEIJAMHVEQ5SKV6
CAGE code4AZX1
Primary NAICS922130
LocationPHILADELPHIA, PA, 19107
Federal obligations$2M
Prime awards102
Active awards0
Latest award actionJul 16, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Justice102 awards$2M

NAICS award mix

  • 541930102 awards$2M

PSC award mix

  • R608102 awards$2M

Contract vehicles

No supported records are available yet.

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
15DD0S26P00000022TRANSLATION SERVICESDepartment of JusticeSPECIAL OPERATIONS DIVISIONNAICS 541930PSC R608$21,080Feb 25, 2026Apr 5, 2026
15DD0S26P00000023TRANSLATION SERVICESDepartment of JusticeSPECIAL OPERATIONS DIVISIONNAICS 541930PSC R608$22,431Feb 25, 2026Apr 5, 2026
15DD0S26P00000025TRANSLATION SERVICESDepartment of JusticeSPECIAL OPERATIONS DIVISIONNAICS 541930PSC R608$18,298Feb 25, 2026Apr 5, 2026
15DD0S26P00000026TRANSLATION SERVICESDepartment of JusticeSPECIAL OPERATIONS DIVISIONNAICS 541930PSC R608$15,587Feb 25, 2026Apr 5, 2026
15DD0S26P00000035TRANSLATION SERVICESDepartment of JusticeSPECIAL OPERATIONS DIVISIONNAICS 541930PSC R608$20,098Mar 25, 2026May 4, 2026
15DD0S26P00000036TRANSLATION SERVICESDepartment of JusticeSPECIAL OPERATIONS DIVISIONNAICS 541930PSC R608$20,399Mar 25, 2026May 3, 2026
15DD0S26P00000037TRANSLATION SERVICESDepartment of JusticeSPECIAL OPERATIONS DIVISIONNAICS 541930PSC R608$21,296Mar 25, 2026May 3, 2026
15DD0S26P00000038TRANSLATION SERVICESDepartment of JusticeSPECIAL OPERATIONS DIVISIONNAICS 541930PSC R608$6,200Mar 25, 2026May 3, 2026
15DD0S26P00000039TRANSLATION SERVICESDepartment of JusticeSPECIAL OPERATIONS DIVISIONNAICS 541930PSC R608$21,100Apr 2, 2026May 11, 2026
15DD0S26P00000042TRANSLATION SERVICESDepartment of JusticeSPECIAL OPERATIONS DIVISIONNAICS 541930PSC R608$14,100Apr 23, 2026Jun 1, 2026
15DD0S26P00000043TRANSLATION SERVICESDepartment of JusticeSPECIAL OPERATIONS DIVISIONNAICS 541930PSC R608$19,107Apr 23, 2026Jun 1, 2026
15DD0S26P00000044TRANSLATION SERVICESDepartment of JusticeSPECIAL OPERATIONS DIVISIONNAICS 541930PSC R608$13,444Apr 23, 2026Jun 1, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

JAN BASSASST FINANCE DIRECTORGovernment business
JAN BASSASST FINANCE DIRECTORElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.