Contractor profile
OHMCO, LLC
Doing business as OHMCO LLC
Active registrationSmall Business
UEIJDZEPF8SGGM9
CAGE code7X797
Primary NAICS423690
LocationOAKWOOD, OH, 45419
Federal obligations$556,157
Prime awards44
Active awards0
Latest award actionApr 24, 2026
Federal award activity
Public award recordTop federal customers
- Department of Defense44 awards$556,157
NAICS award mix
- 33422030 awards$476,507
- 3345155 awards$50,972
- 3344121 awards$11,440
- 3344171 awards$6,048
- 3344134 awards$5,460
- 3344181 awards$3,750
- 3345141 awards$1,185
- 3279991 awards$795
PSC award mix
- 598530 awards$455,337
- 662511 awards$90,227
- 59351 awards$6,048
- 59981 awards$3,750
- 53551 awards$795
Contract vehicles
- SPE7M526D60JB2 awards$39,150
Potential recompetes
No supported records are available yet.
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| SPE7M526P29528512069464!DUMMY LOAD,ELECTRIC | Department of DefenseDLA LAND AND MARITIME | NAICS 334220PSC 5985 | $800 | Apr 24, 2026 – Jul 23, 2026 |
| SPE7M526V39958512045952!ATTENUATOR,FIXED | Department of DefenseDLA LAND AND MARITIME | NAICS 334220PSC 5985 | $3,750 | Apr 16, 2026 – Aug 24, 2026 |
| SPE7M526F05118512041058!ATTENUATOR,FIXED | Department of DefenseDLA LAND AND MARITIME | NAICS 334220PSC 5985 | $23,490 | Apr 14, 2026 – Sep 11, 2026 |
| SPE7M126V76088512016842!DETECTING ELEMENT,D | Department of DefenseDLA LAND AND MARITIME | NAICS 334220PSC 6625 | $11,880 | Apr 2, 2026 – Sep 17, 2026 |
| SPE7L126P55338512004925!DETECTING ELEMENT,DIRECTIONAL | Department of DefenseDLA LAND AND MARITIME | NAICS 334413PSC 6625 | $1,400 | Mar 26, 2026 – Jun 24, 2026 |
| SPE7M126P46878511960257!DETECTING ELEMENT,D | Department of DefenseDLA LAND AND MARITIME | NAICS 334220PSC 6625 | $0 | Mar 9, 2026 – Jul 16, 2026 |
| SPE7M526F01678511920563!ATTENUATOR,FIXED | Department of DefenseDLA LAND AND MARITIME | NAICS 334220PSC 5985 | $15,660 | Feb 13, 2026 – Jul 13, 2026 |
| SPE7M526V28268511916635!DUMMY LOAD,ELECTRIC | Department of DefenseDLA LAND AND MARITIME | NAICS 334220PSC 5985 | $14,240 | Feb 11, 2026 – Aug 5, 2026 |
| SPE7M526V26278511895094!SWITCH,RADIO FREQUE | Department of DefenseDLA LAND AND MARITIME | NAICS 334220PSC 5985 | $21,105 | Feb 2, 2026 – Jul 17, 2026 |
| SPE7M226P09628511805481!DETECTING ELEMENT,D | Department of DefenseDLA LAND AND MARITIME | NAICS 334220PSC 6625 | $13,350 | Dec 10, 2025 – May 11, 2026 |
| SPE7M126V32468511791665!PLUG-IN UNIT,ELECTR | Department of DefenseDLA LAND AND MARITIME | NAICS 334515PSC 6625 | $10,131 | Dec 3, 2025 – Jul 1, 2026 |
| SPE7M526D60JB4610128877! | Department of DefenseDLA LAND AND MARITIME | NAICS 334220PSC 5985 | $0 | Nov 26, 2025 – Not stated |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
Public points of contact
RICK OHMERGovernment business
TIM EVERMANAlternate government business
RICK OHMERElectronic business
TIM EVERMANAlternate electronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.