← Contractor roster
Contractor profile

TEKTITE INDUSTRIES, INC.

Active registrationSmall Business
UEIJE4MD8YRW4K5
CAGE code1L1J6
Primary NAICS335139
LocationTRENTON, NJ, 08638
Federal obligations$72,420
Prime awards12
Active awards0
Latest award actionMar 30, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense12 awards$72,420

NAICS award mix

  • 3351398 awards$66,178
  • 3351294 awards$6,242

PSC award mix

  • 623012 awards$72,420

Contract vehicles

  • SPE4A622DC0063 awards$6,242
  • SPE4A625D59191 awards$1,436

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE8E726V04858512010572!STROBE,IRDepartment of DefenseDLA TROOP SUPPORTNAICS 335139PSC 6230$19,371Mar 30, 2026Jun 15, 2026
SPE4A625F451E8511663110!FLASHLIGHTDepartment of DefenseDLA AVIATIONNAICS 335139PSC 6230$1,436Sep 23, 2025Oct 23, 2025
SPE4A625D59194610126066!Department of DefenseDLA AVIATIONNAICS 335139PSC 6230$0Sep 18, 2025Not stated
SPE8E725V06978511497730!LIGHT,MARKER,DISTREDepartment of DefenseDLA TROOP SUPPORTNAICS 335139PSC 6230$500Jul 11, 2025Jul 31, 2025
SPE8E725P07268511392444!STROBE,IRDepartment of DefenseDLA TROOP SUPPORTNAICS 335139PSC 6230$25,679May 21, 2025Jul 21, 2025
SPE4A622DC0064610082194!FLASHLIGHTDepartment of DefenseDLA AVIATIONNAICS 335129PSC 6230$0Oct 7, 2021Not stated
SPE4A625F69188511185359!FLASHLIGHTDepartment of DefenseDLA AVIATIONNAICS 335129PSC 6230$2,081Feb 13, 2025Mar 17, 2025
SPE8E725V02828511150237!LIGHT,MARKER,DISTREDepartment of DefenseDLA TROOP SUPPORTNAICS 335139PSC 6230$500Jan 28, 2025Feb 18, 2025
SPE8E725V02638511135215!STROBE,IRDepartment of DefenseDLA TROOP SUPPORTNAICS 335139PSC 6230$18,455Jan 21, 2025Feb 20, 2025
SPE4A625F26388511017203!FLASHLIGHTDepartment of DefenseDLA AVIATIONNAICS 335129PSC 6230$2,081Nov 14, 2024Dec 16, 2024
SPE4A625F09198510960841!FLASHLIGHTDepartment of DefenseDLA AVIATIONNAICS 335129PSC 6230$2,081Oct 17, 2024Nov 18, 2024
SPE8E725V00298510955464!LIGHT,MARKER,DISTREDepartment of DefenseDLA TROOP SUPPORTNAICS 335139PSC 6230$238Oct 15, 2024Oct 22, 2024

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

SCOTT A MELEGovernment business
SCOTT A MELEElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑