Contractor profile
REW INVESTMENTS INC
Active registrationSmall Business
UEIJED6G6FHKWK8
CAGE code66FE2
Primary NAICS424720
LocationHOUSTON, TX, 77061
Federal obligations$389,237
Prime awards195
Active awards0
Latest award actionApr 9, 2026
Federal award activity
Public award recordTop federal customers
- Department of Defense195 awards$389,237
NAICS award mix
- 324110195 awards$389,237
PSC award mix
- 9130195 awards$389,237
Contract vehicles
- SPE60725D0144194 awards$389,237
Potential recompetes
No supported records are available yet.
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| SPE60726FCJXA4571442291!TURBINE FUEL,AVIATION, JAA | Department of DefenseDLA ENERGY | NAICS 324110PSC 9130 | $985 | Apr 9, 2026 – Apr 9, 2026 |
| SPE60726FCJEL4571430370!TURBINE FUEL,AVIATION, JAA | Department of DefenseDLA ENERGY | NAICS 324110PSC 9130 | $3,241 | Apr 8, 2026 – Apr 8, 2026 |
| SPE60726FCEMN4571414222!TURBINE FUEL,AVIATION, JAA | Department of DefenseDLA ENERGY | NAICS 324110PSC 9130 | $1,485 | Apr 7, 2026 – Apr 7, 2026 |
| SPE60726FCGVA4571415772!TURBINE FUEL,AVIATION, JAA | Department of DefenseDLA ENERGY | NAICS 324110PSC 9130 | $2,002 | Apr 7, 2026 – Apr 7, 2026 |
| SPE60726FCEQX4571414350!TURBINE FUEL,AVIATION, JAA | Department of DefenseDLA ENERGY | NAICS 324110PSC 9130 | $6,071 | Apr 6, 2026 – Apr 6, 2026 |
| SPE60726FCCCB4571384323!TURBINE FUEL,AVIATION, JAA | Department of DefenseDLA ENERGY | NAICS 324110PSC 9130 | $3,027 | Apr 5, 2026 – Apr 5, 2026 |
| SPE60726FCCMX4571384587!TURBINE FUEL,AVIATION, JAA | Department of DefenseDLA ENERGY | NAICS 324110PSC 9130 | $6,785 | Apr 5, 2026 – Apr 5, 2026 |
| SPE60726FCARC4571370748!TURBINE FUEL,AVIATION, JAA | Department of DefenseDLA ENERGY | NAICS 324110PSC 9130 | $8,392 | Apr 4, 2026 – Apr 4, 2026 |
| SPE60726FCAQJ4571370205!TURBINE FUEL,AVIATION, JAA | Department of DefenseDLA ENERGY | NAICS 324110PSC 9130 | $9,620 | Apr 3, 2026 – Apr 3, 2026 |
| SPE60726FCWD84571366510!TURBINE FUEL,AVIATION, JAA | Department of DefenseDLA ENERGY | NAICS 324110PSC 9130 | $925 | Apr 2, 2026 – Apr 2, 2026 |
| SPE60726FCWK44571366612!TURBINE FUEL,AVIATION, JAA | Department of DefenseDLA ENERGY | NAICS 324110PSC 9130 | $941 | Apr 2, 2026 – Apr 2, 2026 |
| SPE60726FCWT34571366758!TURBINE FUEL,AVIATION, JAA | Department of DefenseDLA ENERGY | NAICS 324110PSC 9130 | $3,590 | Apr 2, 2026 – Apr 2, 2026 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
Public points of contact
GARY BUCHANANGovernment business
PETER MASTROIANNIAlternate government business
ASHTON READFUEL ACCOUNTANTElectronic business
PETER MASTROIANNIAlternate electronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.