← Contractor roster
Contractor profile

FLEETSIDE FORD, LLC.

Doing business as FLEETSIDE FORD LLC

Active registrationSmall Business
UEIJFD6LMKAKYN3
CAGE code7X5S5
Primary NAICS336120
LocationOSCEOLA, IA, 50213
Federal obligations$37M
Prime awards345
Active awards279
Latest award actionJul 30, 2026

Federal award activity

Public award record

Top federal customers

  • General Services Administration345 awards$37M

NAICS award mix

  • 336120345 awards$37M

PSC award mix

  • 2320345 awards$37M

Contract vehicles

  • 47QMCA23D000F344 awards$37M

Potential recompetes

  • General Services Administration$87,526
  • General Services Administration$118,525
  • General Services Administration$110,699
  • General Services Administration$94,506
  • General Services Administration$108,119
  • General Services Administration$100,178
  • General Services Administration$118,729
  • General Services Administration$94,506
  • General Services Administration$121,743
  • General Services Administration$87,280

Prime award history

AwardAgency / officeCategoryValueDates
47QMCA26F1JLD4X2 DRY VAN, 12-24 FT, 25000-26000 LBS GVWRGeneral Services AdministrationGSA/FAS AUTOMOTIVE CENTERNAICS 336120PSC 2320$120,399Jul 30, 2026Sep 22, 2027
47QMCA26F1JN04X2 DRY VAN, 12-24 FT, 25000-26000 LBS GVWRGeneral Services AdministrationGSA/FAS AUTOMOTIVE CENTERNAICS 336120PSC 2320$121,212Jul 30, 2026Sep 23, 2027
47QMCA26F1JN34X2 DRY VAN, 12-24 FT, 25000-26000 LBS GVWRGeneral Services AdministrationGSA/FAS AUTOMOTIVE CENTERNAICS 336120PSC 2320$121,212Jul 30, 2026Sep 23, 2027
47QMCA26F1JHH4X2 STAKE FLAT BED, 12-24 FT, 33000 LBS GVWRGeneral Services AdministrationGSA/FAS AUTOMOTIVE CENTERNAICS 336120PSC 2320$108,091Jul 29, 2026Sep 22, 2027
47QMCA26F1JED4X2 STAKE FLAT BED, 12-24 FT, 25000-26000 LBS GVWRGeneral Services AdministrationGSA/FAS AUTOMOTIVE CENTERNAICS 336120PSC 2320$90,964Jul 28, 2026Sep 21, 2027
47QMCA26F1JEV4X2 DRY VAN, 12-24 FT, 25000-26000 LBS GVWRGeneral Services AdministrationGSA/FAS AUTOMOTIVE CENTERNAICS 336120PSC 2320$125,281Jul 28, 2026Sep 21, 2027
47QMCA26F1J3G4X2 DRY VAN, 12-26 FEET, 33,000 LBS GVWRGeneral Services AdministrationGSA/FAS AUTOMOTIVE CENTERNAICS 336120PSC 2320$122,064Jul 22, 2026Sep 20, 2027
47QMCA26F1J3H4X2 DRY VAN, 12-26 FEET, 33,000 LBS GVWRGeneral Services AdministrationGSA/FAS AUTOMOTIVE CENTERNAICS 336120PSC 2320$122,064Jul 22, 2026Sep 20, 2027
47QMCA26F1J3K4X2 DRY VAN, 12-24 FEET, 22000-24000 LBS GVWRGeneral Services AdministrationGSA/FAS AUTOMOTIVE CENTERNAICS 336120PSC 2320$112,336Jul 22, 2026Sep 19, 2027
47QMCA26F1J3L4X2 DRY VAN, 12-24 FEET, 22000-24000 LBS GVWRGeneral Services AdministrationGSA/FAS AUTOMOTIVE CENTERNAICS 336120PSC 2320$112,336Jul 22, 2026Sep 19, 2027
47QMCA26F1JBR4X2 STAKE FLATBED, 10-14 FEET, 19501-21999 LBS GVWRGeneral Services AdministrationGSA/FAS AUTOMOTIVE CENTERNAICS 336120PSC 2320$92,285Jul 27, 2026Sep 20, 2027
47QMCA26F1HPZCARRIER, 3 TON, 19-22 FT DECK, WITH UNDERLIFT STABILIZERGeneral Services AdministrationGSA/FAS AUTOMOTIVE CENTERNAICS 336120PSC 2320$120,461Jul 17, 2026Sep 10, 2027

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

TERRENCE N WOJTOWICZPRESIDENTGovernment business
TERRENCE N WOJTOWICZPRESIDENTAlternate government business
TERRENCE N WOJTOWICZPRESIDENTElectronic business
TERRENCE N WOJTOWICZPRESIDENTAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑