← Contractor roster
Contractor profile

LOWRY HOLDING CO, INC

Doing business as LOWRY HOLDING CO, INC

Active registrationSmall Business
UEIJG81G2LU7QT5
CAGE code8Y716
Primary NAICS541519
LocationBRIGHTON, MI, 48116
Federal obligations$3M
Prime awards94
Active awards0
Latest award actionJun 16, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense91 awards$3M
  • General Services Administration3 awards$0

NAICS award mix

  • 3341115 awards$2M
  • 32222081 awards$970,183
  • 3399403 awards$9,416
  • 3222301 awards$7,964
  • 3221201 awards$5,947
  • 6114203 awards$0

PSC award mix

  • 7B222 awards$2M
  • 753072 awards$859,074
  • 751012 awards$128,489
  • 7G222 awards$19,508
  • 81351 awards$5,947
  • 70251 awards$0
  • 70101 awards$0
  • 7E201 awards$0

Contract vehicles

  • W52P1J20D00022 awards$2M
  • SP330025D000674 awards$938,387
  • W519TC25DA0601 awards$19,508
  • 47QTCA18D00612 awards$0

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
47QTCA18D0061FEDERAL SUPPLY SCHEDULE CONTRACTGeneral Services AdministrationGSA/FAS CENTER FOR IT SCHEDULE PROGNAICS 611420PSC 7010$0Jan 25, 2018Not stated
SP330026F07328512088497!LABEL INTERMEC 4X6 E06175Department of DefenseDLA DISTRIBUTIONNAICS 322220PSC 7530$578May 5, 2026Jun 4, 2026
SP330026F07218512081537!PAPER IRRD 8.5X11 24LB WHITEDepartment of DefenseDLA DISTRIBUTIONNAICS 322220PSC 7530$14,054Apr 30, 2026May 30, 2026
SP330026F06738512059844!LABEL INTERMEC 4X6 E06175Department of DefenseDLA DISTRIBUTIONNAICS 322220PSC 7530$14,460Apr 27, 2026May 27, 2026
SP330026F06958512068674!LABEL INTERMEC 4X6 E06175Department of DefenseDLA DISTRIBUTIONNAICS 322220PSC 7530$8,676Apr 27, 2026May 27, 2026
SP330026F06658512053558!RIBBON, INTERMEC THERMAMAX 22Department of DefenseDLA DISTRIBUTIONNAICS 322220PSC 7510$5,695Apr 21, 2026May 21, 2026
SP330026F06648512051353!RIBBON, INTERMEC THERMAMAX 22Department of DefenseDLA DISTRIBUTIONNAICS 322220PSC 7510$41,006Apr 17, 2026May 17, 2026
SP330026F06548512045034!LABEL INTERMEC 4X6 E06175Department of DefenseDLA DISTRIBUTIONNAICS 322220PSC 7530$1,446Apr 16, 2026May 16, 2026
SP330026F06448512038168!LABEL INTERMEC 4X6 E06175Department of DefenseDLA DISTRIBUTIONNAICS 322220PSC 7530$1,157Apr 14, 2026May 14, 2026
SP330026F06478512038999!LABEL INTERMEC 4X6 E06175Department of DefenseDLA DISTRIBUTIONNAICS 322220PSC 7530$2,082Apr 14, 2026May 14, 2026
SP330026F06168512020558!LABEL INTERMEC 4X6 E06175Department of DefenseDLA DISTRIBUTIONNAICS 322220PSC 7530$4,338Apr 6, 2026May 6, 2026
SP330026F06108512018043!RIBBON, INTERMEC THERMAMAX 22Department of DefenseDLA DISTRIBUTIONNAICS 322220PSC 7510$22,751Apr 2, 2026May 2, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

KATHE COPELANDVICE PRESIDENT - OPERATIONSGovernment business
KATHE COPELANDVICE PRESIDENT - OPERATIONSAlternate government business
TODD YAEKLECFOElectronic business
KATHE COPELANDVICE PRESIDENT - OPERATIONSAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑