Contractor profile
JOHNSON, ROBERT
Doing business as BOB JOHNSON CONSTRUCTION
Active registrationSelf Certified Small Disadvantaged BusinessSmall BusinessSBA Certified Hub Zone Firm
UEIJJJEYED2G1X9
CAGE code3JNY6
Primary NAICS237310
LocationYREKA, CA, 96097
Federal obligations$3M
Prime awards20
Active awards2
Latest award actionJun 26, 2026
Federal award activity
Public award recordTop federal customers
- Department of Agriculture20 awards$3M
NAICS award mix
- 2373103 awards$1M
- 11531015 awards$1M
- 5324122 awards$178,463
PSC award mix
- F00315 awards$1M
- Z2LB2 awards$983,469
- Z1LB1 awards$465,260
- W0382 awards$178,463
Contract vehicles
- 129J6124T71786 awards$478,794
- 1202SB21T78191 awards$430,411
- 12569R23T77113 awards$227,425
- 129J6125T71951 awards$30,800
Potential recompetes
- Department of Agriculture$97,812
- Department of Agriculture$885,657
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| 127EAW26P0024DISASTER, LAVA ROAD REPAIR | Department of AgricultureUSDA-FS, CSA SOUTHWEST 6 | NAICS 237310PSC Z2LB | $885,657 | Jun 26, 2026 – Jan 31, 2027 |
| 127EAW26P0018MCCLOUD FLAT ROAD MAINTENANCE | Department of AgricultureUSDA-FS, CSA SOUTHWEST 6 | NAICS 237310PSC Z2LB | $97,812 | May 21, 2026 – Oct 31, 2026 |
| 12569R26T7730HEAVY EQUIPMENT FOR WEST ZONE REGIONS 5 AND 6 | Department of AgricultureUSDA-FS PPS INCIDENT PROCUREMENT | NAICS 115310PSC F003 | $0 | Feb 6, 2026 – Not stated |
| 129J6126T7111WATER HANDLING FOR REGION 5 - PACIFIC SOUTHWEST REGION | Department of AgricultureUSDA FS | NAICS 115310PSC F003 | $0 | Feb 6, 2026 – Not stated |
| 129J6126T7417MISCELLANEOUS HEAVY EQUIPMENT FOR REGION 5 - PACIFIC SOUTHWEST REGION | Department of AgricultureUSDA FS | NAICS 115310PSC F003 | $0 | Feb 6, 2026 – Not stated |
| 12569R25M1738JOHNSON, ROBERT CAKNF006679 E183 | Department of AgricultureUSDA-FS PPS INCIDENT PROCUREMENT | NAICS 115310PSC F003 | $68,425 | Sep 22, 2025 – Oct 8, 2025 |
| 129J6125M7968JOHNSON, ROBERT CAKNF006679 E185 | Department of AgricultureUSDA FS | NAICS 115310PSC F003 | $39,600 | Sep 22, 2025 – Oct 3, 2025 |
| 12569R25M1725JOHNSON, ROBERT CAKNF006679 E162 | Department of AgricultureUSDA-FS PPS INCIDENT PROCUREMENT | NAICS 115310PSC F003 | $94,600 | Sep 16, 2025 – Oct 7, 2025 |
| 129J6125M8073JOHNSON, ROBERT CAKNF006679 E178 | Department of AgricultureUSDA FS | NAICS 115310PSC F003 | $77,500 | Sep 16, 2025 – Oct 10, 2025 |
| 129J6125M7754JOHNSON, ROBERT CAKNF006679 E129 | Department of AgricultureUSDA FS | NAICS 115310PSC F003 | $30,800 | Sep 3, 2025 – Sep 16, 2025 |
| 129J6125M7956JOHNSON, ROBERT CASRF000715 E168 | Department of AgricultureUSDA FS | NAICS 115310PSC F003 | $86,800 | Aug 30, 2025 – Sep 26, 2025 |
| 127EAW25C0007127EAW25C0007 - ANTELOPE FIRE ROAD RECONDITIONING | Department of AgricultureUSDA-FS, CSA SOUTHWEST 6 | NAICS 237310PSC Z1LB | $465,260 | Jun 30, 2025 – Nov 28, 2025 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
Public points of contact
BOB JOHNSONGovernment business
BOB JOHNSONAlternate government business
BOB T JOHNSONElectronic business
WENDY JOHNSONAlternate electronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.