← Contractor roster
Contractor profile

THE W.W. WILLIAMS COMPANY, LLC

Active registrationSelf Certified Small Disadvantaged BusinessSmall Business
UEIJKD1SYFZYNG2
CAGE code43QM5
Primary NAICS811111
LocationPERRYSBURG, OH, 43551
Federal obligations$4M
Prime awards21
Active awards7
Latest award actionJul 28, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Homeland Security20 awards$4M
  • Department of the Interior1 awards$161,169

NAICS award mix

  • 33361814 awards$3M
  • 3353121 awards$298,088
  • 8113101 awards$161,169
  • 2389901 awards$107,189
  • 3359991 awards$84,868
  • 3325101 awards$83,155
  • 3339981 awards$79,563
  • 3345131 awards$21,896

PSC award mix

  • 28156 awards$3M
  • 61251 awards$298,088
  • J0191 awards$161,169
  • 29401 awards$107,189
  • 63501 awards$84,868
  • 53421 awards$83,155
  • 30101 awards$79,563
  • 47301 awards$77,095

Contract vehicles

  • 70Z04022D58600B004 awards$3M

Potential recompetes

  • Department of Homeland Security$298,088
  • Department of the Interior$161,169
  • Department of Homeland Security$40,916
  • Department of Homeland Security$54,372
  • Department of Homeland Security$79,563
  • Department of Homeland Security$84,868
  • Department of Homeland Security$107,189

Prime award history

AwardAgency / officeCategoryValueDates
70Z08026P20891B007025-12-414-7300 DISPLAY PANELDepartment of Homeland SecuritySFLC PROCUREMENT BRANCH 1(00080)NAICS 238990PSC 2940$107,189Jul 28, 2026Aug 7, 2027
70Z08026P20078B005895-12-383-0808 DISPLAY SCREENDepartment of Homeland SecuritySFLC PROCUREMENT BRANCH 1(00080)NAICS 333618PSC 5895$54,372Jul 27, 2026Nov 13, 2026
70Z08026P20122B006125-01-020-2950 ALTERNATORDepartment of Homeland SecuritySFLC PROCUREMENT BRANCH 1(00080)NAICS 335312PSC 6125$298,088Jun 26, 2026Jan 29, 2027
70Z08026P20102B002815-12-394-8988 PISTON INTERNAL COMBUSTION ENGDepartment of Homeland SecuritySFLC PROCUREMENT BRANCH 1(00080)NAICS 333618PSC 2815$40,916May 22, 2026Sep 25, 2026
140G0226P0063KAHO 6000 HOUR ENGINE MAINTENANCEDepartment of the InteriorOFC OF ACQUISITION GRANTS-DENVERNAICS 811310PSC J019$161,169Mar 24, 2026Nov 6, 2026
70Z08026P20033B007025-12-414-7300 DISPLAY PANELDepartment of Homeland SecuritySFLC PROCUREMENT BRANCH 1(00080)NAICS 335999PSC 6350$84,868May 6, 2026Feb 5, 2027
70Z08026P20072B003010-12-393-2338 COUPLING, SHAFT ASSYDepartment of Homeland SecuritySFLC PROCUREMENT BRANCH 1(00080)NAICS 333998PSC 3010$79,563Apr 16, 2026Oct 30, 2026
70Z08026P21031B006610-12-405-3711 PROCESSOR, FLIGHT INFORMATIONDepartment of Homeland SecuritySFLC PROCUREMENT BRANCH 1(00080)NAICS 334513PSC 6610$21,896Mar 24, 2026Jul 24, 2026
70Z08026P20012B002910-01-731-9862 FUEL FILTER 5998-12-356-6254 CIRCUIT CARD ASSEMBLYDepartment of Homeland SecuritySFLC PROCUREMENT BRANCH 1(00080)NAICS 333618PSC 2910$54,992Jan 13, 2026Apr 17, 2026
70Z08026P20014B002930-12-395-6730 COOLER LUBRICATING OIL ENGINEDepartment of Homeland SecuritySFLC PROCUREMENT BRANCH 1(00080)NAICS 333618PSC 2930$52,721Dec 20, 2025Mar 6, 2026
70Z08026P20205B005342-12-315-1115 COUPLINGDepartment of Homeland SecuritySFLC PROCUREMENT BRANCH 1(00080)NAICS 332510PSC 5342$83,155Dec 17, 2025Mar 30, 2026
70Z08026P21617B00COUPLING HALF QUICK DISCONNECTDepartment of Homeland SecuritySFLC PROCUREMENT BRANCH 1(00080)NAICS 333618PSC 4730$77,095Dec 9, 2025May 25, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

TIM WILLIAMSGovernment business
COLLEEN SNYDERCOMPLIANCE SPECIALISTAlternate government business
TIM WILLIAMSElectronic business
COLLEEN SNYDERCOMPLIANCE SPECIALISTAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑