← Contractor roster
Contractor profile

FREEMAN HOLDINGS OF LOUISIANA LLC

Active registrationSelf Certified Small Disadvantaged BusinessVeteran Owned BusinessSmall Business
UEIJL7FF3SL32M8
CAGE code46VK7
Primary NAICS488119
LocationLAKE CHARLES, LA, 70615
Federal obligations$8M
Prime awards3,695
Active awards0
Latest award actionMay 6, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense3695 awards$8M

NAICS award mix

  • 3241103695 awards$8M

PSC award mix

  • 91303695 awards$8M

Contract vehicles

  • SPE60723D00473694 awards$8M

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE60726FD4JJ4571764473!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$12,843May 6, 2026May 6, 2026
SPE60726FD4KH4571764497!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$11,447May 6, 2026May 6, 2026
SPE60726FD4NS4571764610!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$11,938May 6, 2026May 6, 2026
SPE60726FD4RY4571764756!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2,235May 6, 2026May 6, 2026
SPE60726FD4WL4571764906!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$11,207May 6, 2026May 6, 2026
SPE60726FD4WM4571764927!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2,019May 6, 2026May 6, 2026
SPE60726FD5AU4571765039!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,714May 6, 2026May 6, 2026
SPE60726FD5GD4571765263!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$11,783May 6, 2026May 6, 2026
SPE60726FD2WH4571749435!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$8,516May 5, 2026May 5, 2026
SPE60726FD2WJ4571749422!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$8,602May 5, 2026May 5, 2026
SPE60726FD2WK4571749441!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$18,843May 5, 2026May 5, 2026
SPE60726FD3BH4571749559!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$11,932May 5, 2026May 5, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

SCOTT FREEMANCEOGovernment business
MICHAEL MEURERCFOAlternate government business
LAURIE GAMERLCONTROLLERElectronic business
SCOTT FREEMANCEOAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑