← Contractor roster
Contractor profile

EDWARD L. ALLEY, P.C.

Active registrationSmall Business
UEIJM1VVNFWK9L5
CAGE code5CTP2
Primary NAICS541110
LocationATHENS, AL, 35611
Federal obligations$536,700
Prime awards41
Active awards4
Latest award actionAug 3, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Justice41 awards$536,700

NAICS award mix

  • 54111041 awards$536,700

PSC award mix

  • R49941 awards$536,700

Contract vehicles

  • 15A00024AAQA0002640 awards$36,700

Potential recompetes

  • Department of Justice$900
  • Department of Justice$1,800
  • Department of Justice$900
  • Department of Justice$900

Prime award history

AwardAgency / officeCategoryValueDates
15A00026FABP00579CONTRACT SPECIALIST: EXPLOSIVES SPECIALISTDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 541110PSC R499$900Sep 18, 2026Sep 18, 2026
15A00026FABP00551CONTRACT SPECIALIST: EXPLOSIVES SPECIALISTDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 541110PSC R499$1,800Nov 28, 2025Nov 27, 2026
15A00024AAQA00026CONTRACT SPECIALIST: EXPLOSIVES SPECIALISTDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 541110PSC R499$500,000Nov 28, 2023Not stated
15A00026FABP00472INSTRUCTORDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 541110PSC R499$900Sep 4, 2026Sep 4, 2026
15A00026FABP00479CONTRACT SPECIALIST: EXPLOSIVES SPECIALISTDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 541110PSC R499$900Sep 25, 2026Sep 25, 2026
15A00026FABP00475CONTRACT SPECIALIST: EXPLOSIVES SPECIALISTDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 541110PSC R499$900Aug 21, 2026Aug 21, 2026
15A00026FABP00457INSTRUCTORDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 541110PSC R499$900Jul 31, 2026Jul 31, 2026
15A00026FABP00460CONTRACT SPECIALIST: EXPLOSIVES SPECIALISTDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 541110PSC R499$900Jul 17, 2026Jul 17, 2026
15A00026FABP00336INSTRUCTORDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 541110PSC R499$900Jun 26, 2026Jun 26, 2026
15A00026FABP00259INSTRUCTORDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 541110PSC R499$2,700May 1, 2026May 1, 2026
15A00026FABP00309INSTRUCTORDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 541110PSC R499$900May 15, 2026May 15, 2026
15A00026FABP00324INSTRUCTORDepartment of JusticeATF | ACQUISITIONS MANAGEMENT DIVISIONNAICS 541110PSC R499$900Jun 5, 2026Jun 5, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

EDWARD L ALLEYGovernment business
EDWARD L ALLEYAlternate government business
EDWARD L ALLEYElectronic business
EDWARD L ALLEYAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑