← Contractor roster
Contractor profile

REGIONAL JET CENTER, INC.

Active registrationSelf Certified Small Disadvantaged BusinessSmall Business
UEIJQFCDJWNEHN4
CAGE code1H7Z1
Primary NAICS488190
LocationBENTONVILLE, AR, 72713
Federal obligations$3M
Prime awards2,138
Active awards0
Latest award actionMay 6, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense2138 awards$3M

NAICS award mix

  • 3241102138 awards$3M

PSC award mix

  • 91302138 awards$3M

Contract vehicles

  • SPE60724D00052137 awards$3M

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE60726FD4HV4571764429!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$483May 6, 2026May 6, 2026
SPE60726FD4HW4571764447!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$474May 6, 2026May 6, 2026
SPE60726FD4HX4571764431!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$440May 6, 2026May 6, 2026
SPE60726FD4HY4571764448!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$450May 6, 2026May 6, 2026
SPE60726FD2US4571734904!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$498May 4, 2026May 4, 2026
SPE60726FD2UT4571734872!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$455May 4, 2026May 4, 2026
SPE60726FD2UU4571734901!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$464May 4, 2026May 4, 2026
SPE60726FD2UV4571734874!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$445May 4, 2026May 4, 2026
SPE60726FD2UW4571734885!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$517May 4, 2026May 4, 2026
SPE60726FD2UX4571734892!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$522May 4, 2026May 4, 2026
SPE60726FD2VG4571734880!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2,024May 4, 2026May 4, 2026
SPE60726FD2VH4571734890!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,770May 4, 2026May 4, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

TIM D THOMPSONGENERAL MANAGERGovernment business
MICHAEL D OWENDIRECTOR OF OPERATIONSAlternate government business
TIM D THOMPSONGENERAL MANAGERElectronic business
MICHAEL D OWENDIRECTOR OF OPERATIONSAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑