Contractor profile
HARTIGAN DELAWARE TEAM, LLC - JV
Doing business as HARTIGAN DELAWARE TEAM LLC - JV
Active registrationVeteran Owned BusinessService Disabled Veteran Owned BusinessSmall Business
UEIJSCWZ1PSNVY9
CAGE code7M6E6
Primary NAICS236220
LocationVIRGINIA BEACH, VA, 23454
Federal obligations$11M
Prime awards21
Active awards1
Latest award actionJul 9, 2026
Federal award activity
Public award recordTop federal customers
- Department of Homeland Security21 awards$11M
NAICS award mix
- 23622016 awards$11M
- 2382202 awards$92,950
- 8113101 awards$11,858
- 3334151 awards$10,010
- 2381601 awards$7,975
PSC award mix
- Z2JZ15 awards$9M
- Z1AB1 awards$1M
- F1081 awards$838,462
- 41202 awards$78,760
- J0411 awards$24,200
- J0591 awards$11,858
Contract vehicles
- 70Z08318DPCR0730015 awards$11M
Potential recompetes
- Department of Homeland Security$2M
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| 70Z08326FCLEV0051WCC HOMEPORT FACILITIES, SFO FORT MACON, ATLANTIC BEACH, NC | Department of Homeland SecurityCEU CLEVELAND(00083) | NAICS 236220PSC Z2JZ | $2M | Sep 17, 2026 – Aug 26, 2027 |
| 70Z08126PELIZ0094FUEL TANK REPAIRS | Department of Homeland SecurityBASE ELIZABETH CITY(00081) | NAICS 811310PSC J039 | $10,769 | Aug 20, 2026 – Sep 30, 2026 |
| 70Z08326FCLEV0006INSTALL FLUID COOLER ON GROUND LOOP, EMERALD ISLE, NC. PN 28418958 | Department of Homeland SecurityCEU CLEVELAND(00083) | NAICS 236220PSC Z2JZ | $643,551 | Dec 18, 2025 – Nov 17, 2026 |
| 70Z08325FCLEV0023REPAIR BUILDING FOUNDATIONS AT U.S. COAST GUARD STATION EMERALD ISLE, NORTH CAROLINA | Department of Homeland SecurityCEU CLEVELAND(00083) | NAICS 236220PSC Z2JZ | $2M | May 12, 2025 – Oct 31, 2026 |
| 70Z08325FCLEV0045AWARD REPLACE HOT WATER HEATER UPH AT SFO EASTERN SHORE PSN 26067169 | Department of Homeland SecurityCEU CLEVELAND(00083) | NAICS 236220PSC Z2JZ | $453,887 | Sep 15, 2025 – Jul 31, 2026 |
| 70Z08325FCLEV0058STA CRISFIELD - MAJOR M&R OF HVAC & PLUMBING SYSTEMS- PN 18821604 | Department of Homeland SecurityCEU CLEVELAND(00083) | NAICS 236220PSC Z2JZ | $899,431 | Sep 8, 2025 – May 16, 2026 |
| 70Z08322FABCD0009DESIGN/BUILD SERVICES FOR SUBSTATION 91 MODIFICATIONS AT USCG YARD, BALTIMORE, MD | Department of Homeland SecurityCEU CLEVELAND(00083) | NAICS 236220PSC Z2JZ | $2M | Nov 9, 2021 – Apr 14, 2026 |
| 70Z08318DPCR07300D5 RMACC CONTRACT MINIMUM $5000 | Department of Homeland SecurityCEU CLEVELAND(00083) | NAICS 236220PSC Z2JZ | $0 | Jun 26, 2018 – Not stated |
| 70Z08322FABCD0065REPLACE FUEL SYSTEM @ STATION HATTERAS INLET, HATTERAS NC | Department of Homeland SecurityCEU CLEVELAND(00083) | NAICS 236220PSC Z2JZ | $1M | Aug 22, 2022 – May 1, 2026 |
| 70Z08325FCMAY0001REPAIR FRONT ENTRANCE ESD | Department of Homeland SecurityCEU CLEVELAND(00083) | NAICS 236220PSC Z2JZ | $80,213 | Mar 17, 2025 – Jan 30, 2026 |
| 70Z08125PELIZ0203THE WORK CONSISTS OF PROVIDING ALL LABOR, MATERIALS AND EQUIPMENT TO INSTALL 3 OUTDOOR HAVC UNITS FOR USCG STATION HATTERAS INLET. | Department of Homeland SecurityBASE ELIZABETH CITY(00081) | NAICS 238220PSC 4120 | $68,750 | Sep 25, 2025 – Jan 30, 2026 |
| 70Z08325FYARD0002LEAD PAINT AND ASBESTOS CONTAINING MATERIAL REMOVAL FROM BLDG. 58 IN ACCORDANCE WITH SPECIFICATIONS PN 25580875, DATED NOVEMBER 2024 | Department of Homeland SecurityCEU CLEVELAND(00083) | NAICS 236220PSC Z2JZ | $458,361 | Aug 27, 2025 – Jan 12, 2026 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
NAICS 236210Industrial Building ConstructionNAICS 236220Commercial and Institutional Building ConstructionNAICS 238110Poured Concrete Foundation and Structure ContractorsNAICS 238120Structural Steel and Precast Concrete ContractorsNAICS 238130Framing ContractorsNAICS 238210Electrical Contractors and Other Wiring Installation ContractorsNAICS 238220Plumbing, Heating, and Air-Conditioning ContractorsNAICS 238290Other Building Equipment ContractorsNAICS 238320Painting and Wall Covering ContractorsNAICS 238330Flooring ContractorsNAICS 238350Finish Carpentry ContractorsNAICS 238390Other Building Finishing ContractorsNAICS 238910Site Preparation Contractors
Public points of contact
JAMES F ROBERTSONSR PROJECT MANAGERGovernment business
ANDREW LAWGENERAL MANAGERElectronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.