← Contractor roster
Contractor profile

EASTERN AVIATION FUELS, INC.

Doing business as TITAN AVIATION FUELS

Active registrationSmall Business
UEIJURSNNYKAPV3
CAGE code3P742
Primary NAICS424720
LocationNEW BERN, NC, 28562
Federal obligations$38M
Prime awards14,652
Active awards0
Latest award actionMay 6, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense14652 awards$38M

NAICS award mix

  • 32411014651 awards$38M
  • 4247201 awards$2,466

PSC award mix

  • 913014650 awards$38M
  • J0911 awards$2,920
  • L0911 awards$2,230

Contract vehicles

  • SPE60725D0147132 awards$11M
  • SPE60723D0097671 awards$6M
  • SPE60722D0102254 awards$4M
  • SPE60723D0044749 awards$2M
  • SPE60723D00823038 awards$2M
  • SPE60726D0020182 awards$1M
  • SPE60723D0004407 awards$1M
  • SPE60723D0053882 awards$953,349

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE60726FD4HM4571764433!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$575May 6, 2026May 6, 2026
SPE60726FD4HN4571764418!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$592May 6, 2026May 6, 2026
SPE60726FD4HP4571764421!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$962May 6, 2026May 6, 2026
SPE60726FD4HQ4571764422!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$857May 6, 2026May 6, 2026
SPE60726FD4HR4571764424!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,316May 6, 2026May 6, 2026
SPE60726FD4HS4571764439!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,292May 6, 2026May 6, 2026
SPE60726FD4HT4571764426!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,402May 6, 2026May 6, 2026
SPE60726FD4NT4571764630!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$395May 6, 2026May 6, 2026
SPE60726FD4NU4571764609!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$312May 6, 2026May 6, 2026
SPE60726FD4NV4571764657!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$324May 6, 2026May 6, 2026
SPE60726FD4NW4571764635!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$624May 6, 2026May 6, 2026
SPE60726FD4PG4571764666!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2,078May 6, 2026May 6, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

WILL LATHANVP FINANCEGovernment business
PATRICIA REMMERSAlternate government business
WILL LATHANVP FINANCEElectronic business
PATRICIA REMMERSAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.