Contractor profile
CORNERSTONE CONSTRUCTION SERVICES, LLC
Doing business as CORNERSTONE CONSTRUCTION SERVICES LLC
Active registrationVeteran Owned BusinessService Disabled Veteran Owned BusinessSmall Business
UEIJYEWBM2PC2J5
CAGE code4XRZ9
Primary NAICS236220
LocationWOBURN, MA, 01801
Federal obligations$72M
Prime awards58
Active awards14
Latest award actionJul 29, 2026
Federal award activity
Public award recordTop federal customers
- Department of Transportation17 awards$32M
- General Services Administration18 awards$15M
- Department of Veterans Affairs7 awards$13M
- Department of Defense10 awards$9M
- Department of Homeland Security1 awards$2M
- Department of the Interior5 awards$292,790
NAICS award mix
- 23622049 awards$55M
- 2382203 awards$8M
- 2362101 awards$5M
- 2382102 awards$3M
- 2371101 awards$498,857
- 2383302 awards$387,158
PSC award mix
- Z1AA14 awards$12M
- Y1AA3 awards$12M
- Y1BC5 awards$9M
- Z2NZ1 awards$7M
- Z2QA3 awards$6M
- Z2DA4 awards$6M
- Z1BA5 awards$6M
- Y1AZ1 awards$5M
Contract vehicles
- 36C24118D00941 awards$7M
- FA283519D00072 awards$6M
- 36C24124D01034 awards$6M
- 47PB0023D00114 awards$6M
- 697DCK23G000293 awards$6M
- 47PB0023D00154 awards$5M
- 47PB0018D00321 awards$2M
- 47PB0025D00062 awards$1M
Potential recompetes
- General Services Administration$410,672
- Department of Veterans Affairs$2M
- Department of Veterans Affairs$4M
- Department of Homeland Security$2M
- General Services Administration$1M
- Department of the Interior$49,000
- Department of Transportation$90,603
- Department of Transportation$149,000
- Department of Transportation$2M
- General Services Administration$477,000
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| 47PC5326F0291PASSENGER ELEVATOR MODERNIZATION AT AT PHILIBIN FEDERAL BUILDING IN FITCHBURG, MA | General Services AdministrationPBS PROJECT DELIVERY EAST - BRANCH C | NAICS 236220PSC Z1AA | $1M | Aug 17, 2026 – May 14, 2027 |
| 697DCK25F00636REPLACEMENT OF THE REPUBLIC AIRPORT (FRG) AIR TRAFFIC CONTROL TOWER (ATCT) HEATING, VENTILATION AND COOLING (HVAC) IN FARMINGDALE, NY. SEE ATTACHED STATEMENT OF WORK (SOW) FOR COMPLETE WORK REQUIREMENTS. | Department of Transportation697DCK REGIONAL ACQUISITIONS SVCS | NAICS 236220PSC Z1BA | $986,639 | Jul 23, 2025 – Feb 8, 2033 |
| 140F0822D0027MULTIPLE-AWARD TASK ORDER CONTRACTS (MATOC) FOR ALT/REPAIR CONSTRUCTION SERVICES FOR THE CONTINENTAL US AND HAWAII IN ANY STATE OR US TERRITORY FOR THE DEPARTMENT OF INTERIOR (DOI) AND FOREST SERVICE (FS) | Department of the InteriorFWS, GAOA | NAICS 236220PSC Y1AA | $0 | Jan 1, 2022 – Not stated |
| 697DCK23G00032SMALL BOA ESA - CORNERSTONE | Department of Transportation697DCK REGIONAL ACQUISITIONS SVCS | NAICS 236220PSC Z1BA | $0 | Jul 5, 2023 – Not stated |
| 697DCK23G00029MEDIUM ESA BOA - CORNERSTONE | Department of Transportation697DCK REGIONAL ACQUISITIONS SVCS | NAICS 236220PSC Z1BA | $0 | Feb 13, 2023 – Not stated |
| 47PC5426F032747PC5426F0327 - MAINTENANCE GARAGE REFRESH LOCATED AT BORDER PATROL SECTOR HQ, VT0020SW. | General Services AdministrationPBS PROJECT DELIVERY EAST - BRANCH D | NAICS 236220PSC Z1AA | $477,000 | Jul 13, 2026 – Feb 11, 2027 |
| 47PL0122D0003GSA PBS GOVERNMENTWIDE MULTIPLE AWARD IDIQ CONTRACT(S) FOR GENERAL CONSTRUCTION WITH DESIGN/BUILD CAPABILITIES TO SUPPORT THE INSTALLATION OF ELECTRIC VEHICLE SUPPLY EQUIPMENT (EVSE) FOR ZONE A | General Services AdministrationPBS R10 CONSTRUCTION ACQUISITIONS BRANCH | NAICS 236220PSC Z2AA | $2,500 | Sep 1, 2022 – Not stated |
| 47PB0023D0011MULTIPLE AWARD, INDEFINITE DELIVERY/INDEFINITE QUANTITY (IDIQ) WITH MINIMUM GUARANTEE FOR CONSTRUCTION SERVICES FOR GSA-OWNED AND LEASED FEDERAL FACILITIES IN REGION 1 BOSTON ZONE. | General Services AdministrationPBS R1 ACQ MANAGEMENT DIVISION | NAICS 236220PSC Z1AA | $0 | Sep 27, 2023 – Not stated |
| 47PB0023D0015MULTIPLE AWARD, INDEFINITE DELIVERY/INDEFINITE QUANTITY (IDIQ) WITH MINIMUM GUARANTEE FOR CONSTRUCTION SERVICES FOR GSA-OWNED AND LEASED FEDERAL FACILITIES IN REGION 1 NORTH ZONE. | General Services AdministrationPBS R1 ACQ MANAGEMENT DIVISION | NAICS 236220PSC Z1AA | $0 | Sep 27, 2023 – Not stated |
| 47PB0025D0006MULTIPLE AWARD, INDEFINITE DELIVERY/INDEFINITE QUANTITY (IDIQ) WITH MINIMUM GUARANTEE FOR CONSTRUCTION SERVICES FOR GSA-OWNED AND LEASED FEDERAL FACILITIES IN REGION 1 SOUTH ZONE. | General Services AdministrationPBS R1 ACQ MANAGEMENT DIVISION | NAICS 236220PSC Z1AA | $1,000 | Feb 24, 2025 – Not stated |
| 47PC5326F0255JFK FB CHILLER PLANT UPGRADES, BOSTON, MA | General Services AdministrationPBS PROJECT DELIVERY EAST - BRANCH C | NAICS 236220PSC Z1AA | $3M | Jun 30, 2026 – Aug 30, 2027 |
| 697DCK26C00152CONTRACTOR TO PROVIDE ALL LABOR, TRANSPORTATION, MATERIALS, AND SUPERVISION NEEDED TO COMPLETE THE ROOM BUILD OUT TO INSTALL A TOWER SIMULATOR SYSTEM AT THE TETERBORO AIRPORT AIR TRAFFIC CONTROL TOWER. | Department of Transportation697DCK REGIONAL ACQUISITIONS SVCS | NAICS 236220PSC Z2BA | $149,000 | Jun 9, 2026 – Nov 9, 2026 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
NAICS 221310Water Supply and Irrigation SystemsNAICS 221320Sewage Treatment FacilitiesNAICS 236210Industrial Building ConstructionNAICS 236220Commercial and Institutional Building ConstructionNAICS 237110Water and Sewer Line and Related Structures ConstructionNAICS 237130Power and Communication Line and Related Structures ConstructionNAICS 237210Land SubdivisionNAICS 237310Highway, Street, and Bridge ConstructionNAICS 237990Other Heavy and Civil Engineering ConstructionNAICS 238110Poured Concrete Foundation and Structure ContractorsNAICS 238120Structural Steel and Precast Concrete ContractorsNAICS 238160Roofing ContractorsNAICS 238190Other Foundation, Structure, and Building Exterior ContractorsNAICS 238210Electrical Contractors and Other Wiring Installation ContractorsNAICS 238220Plumbing, Heating, and Air-Conditioning ContractorsNAICS 238290Other Building Equipment ContractorsNAICS 238330Flooring ContractorsNAICS 238910Site Preparation ContractorsNAICS 238990All Other Specialty Trade ContractorsNAICS 541330Engineering ServicesNAICS 541360Geophysical Surveying and Mapping ServicesNAICS 541370Surveying and Mapping (except Geophysical) ServicesNAICS 541620Environmental Consulting ServicesNAICS 541690Other Scientific and Technical Consulting ServicesNAICS 541990All Other Professional, Scientific, and Technical ServicesNAICS 561210Facilities Support ServicesNAICS 562211Hazardous Waste Treatment and DisposalNAICS 562910Remediation Services
Public points of contact
ANDREW M LAFFERTYPRESIDENTGovernment business
KENNETH LAFFERTYMRAlternate government business
ANDREW M LAFFERTYPRESIDENTElectronic business
KENNETH LAFFERTYMRAlternate electronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.