Contractor profile
CARTER MACHINERY COMPANY, INCORPORATED
Doing business as CARTER MACHINERY CO INC
Active registration
UEIJZSHR7DX1MQ9
CAGE code1EX21
Primary NAICS423810
LocationSALEM, VA, 24153
Federal obligations$5M
Prime awards35
Active awards7
Latest award actionJul 22, 2026
Federal award activity
Public award recordTop federal customers
- Department of State4 awards$2M
- Department of Veterans Affairs5 awards$1M
- Department of Defense11 awards$1M
- Department of Homeland Security7 awards$394,490
- National Aeronautics and Space Administration1 awards$111,375
- Department of Justice2 awards$62,633
- U.S. Agency for Global Media1 awards$29,495
- Department of the Interior4 awards$26,963
NAICS award mix
- 3353111 awards$2M
- 81131017 awards$1M
- 5324901 awards$594,094
- 6114304 awards$546,824
- 2382101 awards$169,766
- 3336182 awards$125,613
- 8112101 awards$86,343
- 3353121 awards$71,808
PSC award mix
- J0616 awards$3M
- W0611 awards$594,094
- J0302 awards$578,003
- U0082 awards$425,612
- 61153 awards$209,718
- Y1AA1 awards$111,375
- J0592 awards$109,132
- 61103 awards$81,770
Contract vehicles
- W91QF521D00011 awards$228,320
Potential recompetes
- National Aeronautics and Space Administration$111,375
- Department of Homeland Security$31,897
- Department of Veterans Affairs$594,094
- Department of Defense$39,653
- Department of Veterans Affairs$430,175
- Department of Defense$16,250
- Department of Veterans Affairs$169,766
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| 140F0S25A0010REGION 4 HEAVY EQUIPMENT MAINTENANCE AND REPAIR 10-YEAR BLANKET PURCHASE AGREEMENT | Department of the InteriorFWS, OVER SAT G/S | NAICS 811310PSC J038 | $0 | Aug 15, 2025 – Not stated |
| 36C24626P0692GENERATOR RENTAL | Department of Veterans Affairs246-NETWORK CONTRACTING OFFICE 6 (36C246) | NAICS 532490PSC W061 | $594,094 | May 22, 2026 – May 21, 2027 |
| 36C24526P0160DC VAMC GENERATOR CONTRACT 5 YEARS | Department of Veterans Affairs245-NETWORK CONTRACT OFFICE 5 (36C245) | NAICS 238210PSC J061 | $169,766 | Jan 15, 2026 – Jan 14, 2031 |
| 36C24525C0013CHILLERS SERVICE CONTRACT | Department of Veterans Affairs245-NETWORK CONTRACT OFFICE 5 (36C245) | NAICS 811310PSC J030 | $430,175 | Oct 9, 2024 – Oct 8, 2029 |
| 70Z02725CPORT0004OPTION PERIOD 3 | Department of Homeland SecurityBASE PORTSMOUTH(00027) | NAICS 811310PSC J061 | $31,897 | Apr 1, 2025 – Mar 31, 2027 |
| 70Z08526P30042B00NSN: 2815 01-658-8723 DESCRIPTION: CYLINDER- HEAD, DIESEL ENGINE | Department of Homeland SecuritySFLC PROCUREMENT BRANCH 2(00085) | NAICS 336310PSC 2815 | $71,674 | Mar 26, 2026 – May 30, 2026 |
| W91QF521F0007WARRANT OFFICER BASIC COURSE | Department of DefenseW6QM MICC FT LEE | NAICS 611430PSC U008 | $256,860 | Jan 21, 2021 – Sep 8, 2021 |
| HQ003421P0006RAVEN ROCK MOUNTAIN COMPLEX CATERPILLAR C280-12 DIESEL GENERATORS EXTENDED WARRANTY SERVICE COVERAGE | Department of DefenseWASHINGTON HEADQUARTERS SERVICES | NAICS 811310PSC J030 | $147,829 | Dec 1, 2020 – Nov 30, 2025 |
| 140FS326P0058MD-BLACKWATER NWR-FECON EMERGENCY REPAIR | Department of the InteriorFWS SAT TEAM 3 | NAICS 811310PSC J024 | $16,439 | Feb 5, 2026 – Apr 30, 2026 |
| 15B11726P0000003326Z1AU5 CARTER CAT EMERGENCY BREAKER REPLACEMENT | Department of JusticeUSP LEE | NAICS 335999PSC 6110 | $58,842 | Feb 13, 2026 – Feb 13, 2026 |
| 140FS324P0214MD-CHESAPEAKE MLS NC-FIRE - REPAIR TO EQ | Department of the InteriorFWS SAT TEAM 3 | NAICS 811310PSC J024 | $3,543 | May 29, 2024 – May 31, 2025 |
| HU000126PE011ANNUAL PREVENTATIVE MAINTENANCE (PM) SERVICES, FOUR HOUR LOAD BANK TEST AND MONTHLY START-UP SERVICES FOR THREE CATERPILLAR C15 EMERGENCY GENERATORS AND ONE CATERPILLAR D175GC EMERGENCY GENERATOR. | Department of DefenseUSUHS | NAICS 811310PSC J059 | $39,653 | Jan 15, 2026 – Jan 14, 2028 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
NAICS 333618Other Engine Equipment ManufacturingNAICS 335999All Other Miscellaneous Electrical Equipment and Component ManufacturingNAICS 336310Motor Vehicle Gasoline Engine and Engine Parts ManufacturingNAICS 423810Construction and Mining (except Oil Well) Machinery and Equipment Merchant WholesalersNAICS 532490Other Commercial and Industrial Machinery and Equipment Rental and LeasingNAICS 811310Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance
Public points of contact
CRAIG TURNERGovernment business
CHRIS KOZLOWSKIAlternate government business
CHRIS HANCOCKElectronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.