← Contractor roster
Contractor profile

QUEEN LIMOUSINE AND SERVICES S.R.L.

Active registration
UEIK1DMUCH6AUA1
CAGE codeAP770
Primary NAICS485320
LocationROMA, RM, 00148
Federal obligations$17M
Prime awards34
Active awards2
Latest award actionJul 6, 2026

Federal award activity

Public award record

Top federal customers

  • Department of State34 awards$17M

NAICS award mix

  • 48532028 awards$17M
  • 5321116 awards$230,105

PSC award mix

  • V99928 awards$17M
  • V0025 awards$221,205
  • V2121 awards$8,900

Contract vehicles

  • 191T7026D00018 awards$10M
  • 191T7025D00028 awards$4M
  • 191T7025D00105 awards$3M

Potential recompetes

  • Department of State$19,855
  • Department of State$72,220

Prime award history

AwardAgency / officeCategoryValueDates
191T7026P0595VEHICLES RENTALDepartment of StateU.S. EMBASSY ROMENAICS 532111PSC V002$72,220Apr 22, 2026Jan 17, 2027
191T7026P0632VEHICLES RENTALDepartment of StateU.S. EMBASSY ROMENAICS 532111PSC V002$19,855Apr 30, 2026Nov 29, 2026
191T7026P0128TRANSPORTATION SERVICES.Department of StateU.S. EMBASSY ROMENAICS 532111PSC V212$8,900Dec 1, 2025Jun 27, 2026
191T7026F0266VEHICLESDepartment of StateU.S. EMBASSY ROMENAICS 485320PSC V999$79,327Jan 16, 2026Mar 1, 2026
191T7026F0259VEHICLESDepartment of StateU.S. EMBASSY ROMENAICS 485320PSC V999$1MJan 12, 2026Mar 1, 2026
191T7026F0257VEHICLESDepartment of StateU.S. EMBASSY ROMENAICS 485320PSC V999$6MJan 12, 2026Mar 1, 2026
191T7026F0258VEHICLESDepartment of StateU.S. EMBASSY ROMENAICS 485320PSC V999$1MJan 12, 2026Mar 1, 2026
191T7026F0260VEHICLESDepartment of StateU.S. EMBASSY ROMENAICS 485320PSC V999$436,484Jan 15, 2026Mar 1, 2026
191T7026F0267VEHICLESDepartment of StateU.S. EMBASSY ROMENAICS 485320PSC V999$145,009Jan 16, 2026Mar 1, 2026
191T7026F0303VEHICLESDepartment of StateU.S. EMBASSY ROMENAICS 485320PSC V999$307,389Jan 29, 2026Mar 1, 2026
191T7026F0268VEHICLESDepartment of StateU.S. EMBASSY ROMENAICS 485320PSC V999$331,904Jan 16, 2026Mar 1, 2026
191T7026D0001TRANSPORTATION SERVICESDepartment of StateU.S. EMBASSY ROMENAICS 485320PSC V999$0Jan 9, 2026Not stated

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

DANILO NICOLELLAMRGovernment business
DANILO NICOLELLAMRElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑