← Contractor roster
Contractor profile

PLATT & SON INC

Active registrationWoman Owned Small BusinessWoman Owned BusinessSmall Business
UEIK38NA5JP4M41
CAGE code33792
Primary NAICS332312
LocationBEDFORD, PA, 15522
Federal obligations$2M
Prime awards69
Active awards8
Latest award actionMay 4, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense69 awards$2M

NAICS award mix

  • 33261828 awards$741,995
  • 3399997 awards$289,974
  • 3329992 awards$239,034
  • 33331013 awards$228,362
  • 3344193 awards$128,688
  • 3339983 awards$77,099
  • 3339235 awards$36,805
  • 3391131 awards$35,524

PSC award mix

  • 401028 awards$708,880
  • 394015 awards$365,439
  • 40302 awards$239,034
  • 491015 awards$228,362
  • 49333 awards$128,688
  • 54203 awards$77,099
  • 42401 awards$35,524
  • 14502 awards$35,198

Contract vehicles

  • SPE4A621D59627 awards$45,350
  • SPE4A623D51541 awards$27,260
  • SPE7M023D60AQ1 awards$11,062

Potential recompetes

  • Department of Defense$66,948
  • Department of Defense$4,500
  • Department of Defense$290,318
  • Department of Defense$49,280
  • Department of Defense$227,971
  • Department of Defense$36,942
  • Department of Defense$15,288
  • Department of Defense$4,195

Prime award history

AwardAgency / officeCategoryValueDates
SPE7L026V11918512052464!SLING,LIFTINGDepartment of DefenseDLA LAND AND MARITIMENAICS 333310PSC 4910$15,288May 4, 2026Oct 19, 2026
SPE8EE25CF0128511316249!GOVERNMENT FIRST ARTICLE TESTDepartment of DefenseDLA TROOP SUPPORTNAICS 333923PSC 3940$3,033Apr 23, 2025May 13, 2026
SPE4A525P78938511576500!CHAIN ASSEMBLY,SINGDepartment of DefenseDLA AVIATIONNAICS 332618PSC 4010$5,488Aug 15, 2025May 29, 2026
SPE4A624PY2458510846638!WIRE ROPE ASSEMBLY, SINGLE LEDepartment of DefenseDLA AVIATIONNAICS 332618PSC 4010$1,294Aug 23, 2024Jun 26, 2026
SPE7L126P55018512001179!SLING,TRANSMISSIONDepartment of DefenseDLA LAND AND MARITIMENAICS 333310PSC 4910$49,280Mar 26, 2026Oct 22, 2026
SPE4A625PS0008511369467!WIRE ROPE ASSEMBLY,Department of DefenseDLA AVIATIONNAICS 332618PSC 4010$290,318May 12, 2025Nov 30, 2026
SPE4A724PF5958510794024!LIFTING KITDepartment of DefenseDLA AVIATIONNAICS 334419PSC 4933$27,612Aug 2, 2024Aug 31, 2026
SPE4A625PY7798511482742!WIRE ROPE ASSEMBLY, SINGLE LEDepartment of DefenseDLA AVIATIONNAICS 332618PSC 4010$6,455Jul 3, 2025Jul 27, 2026
SPE4A626PH5048511955109!WIRE ROPE ASSEMBLY,Department of DefenseDLA AVIATIONNAICS 331221PSC 4010$4,195Mar 9, 2026Dec 14, 2026
SPE4A625V570K8511593701!WIRE ROPE ASSEMBLY, SINGLE LEDepartment of DefenseDLA AVIATIONNAICS 332618PSC 4010$5,156Aug 22, 2025Jul 27, 2026
SPE7L725V05038511113815!SLING,LIFTINGDepartment of DefenseDLA LAND AND MARITIMENAICS 333310PSC 4910$0Jan 8, 2025Jan 2, 2026
SPE8EE26P02928511929315!BEAM,HOISTINGDepartment of DefenseDLA TROOP SUPPORTNAICS 339999PSC 3940$66,948Feb 24, 2026Oct 2, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

AMANDA C ENGLESALESGovernment business
LAURA G ARNOLDAlternate government business
AMANDA C ENGLESALESElectronic business
LAURA ARNOLD G ARNOLDACCOUNTS PAYABLEAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑